PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Launches Comms

Condo projects commissions

Project District TOP No. of Units Comms
The Draycott D10   3 -
Union Square Residences D1   366 -
Meyer Blue D15   226 -
The Chuan Park D19   916 -
Chuan Park D19   916 -
Norwood Grand D25   350 -
Straits at Joo Chiat D15 2027 Q4 16 3.3%
SORA D22 2028 Q4 440 -
Kassia D17 2027 Q4 276 -
Jansen House D19   21 3%
The Hillshore D5 2027 Q2 59 2.7%
The Hill @ One North D5 2027 Q4 142 2.5%
Koon Seng House D15   17 3%
Lentor Mansion D26 2028 Q2 533 2%
Ardor Residence D15 2026 Q4 35 4%
Lentoria D26 2027 Q3 267 2.5%
Lumina Grand D23 2029 Q1 512 0.8%
The Arcady at Boon Keng D12 2028 Q4 172 3.4%
Hillhaven D23 2027 Q3 341 3%
Watten House D11 2027 Q2 180 2.2%
Hillock Green D26 2028 Q1 474 2.5%
J’den D22 2028 Q4 368 2%
Orchard Sophia D9 2027 Q1 78 3%
Skywaters Residences D1   190 -
Altura D23 2027 Q1 360 0.8%
The LakeGarden Residences D22 2027 Q3 306 4.5%
The Arden D23 2027 Q3 105 3.2%
Grand Dunman D15 2028 Q4 1,008 1.7%
Pinetree Hill D21 2027 Q3 520 1.7%
Lentor Hills Residences D26 2028 Q4 598 2.4%
The Myst D23 2027 Q2 408 2%
The Reserve Residences D21 2028 Q1 732 2.2%
The Continuum D15 2027 Q4 816 2.4%
The Giverny Residences D10 2027 Q1 6 3%
Blossoms By The Park D5 2027 Q4 275 4%
Tembusu Grand D15 2028 Q4 638 2%
Newport Residences D2 2030 Q1 246 -
The Botany at Dairy Farm D23 2027 Q4 386 4.4%
Terra Hill D5 2026 Q3 270 2.2%
Claydence D15 2026 Q2 28 2.5%
Sceneca Residence D16 2027 Q4 268 2.2%
Hill House D9 2026 Q3 72 3%
Kovan Jewel D19 2024 Q4 34 2.2%
Lentor Modern D26 2026 Q2 605 2%
Sky Eden@Bedok D16 2027 Q2 158 2.2%
Baywind Residences D15 2025 Q4 24 3%
Enchante D11 2026 Q1 25 3.25%
Cape Royale D4 2013 302 3%
LIV@MB D15 2024 Q4 298 3%
Amo Residence D20 2026 Q4 372 8%
Atlassia D15 2025 Q4 39 3.3%
Piccadilly Grand D8 2026 Q3 407 2.2%
Royal Hallmark D15 2025 Q4 32 3.4%
North Gaia D27 2027 Q2 616 0.8%
Belgravia Ace D28 2028 Q1 104 -
Perfect Ten D10 2025 Q4 230 2.25%
Zyanya D14 2025 Q4 34 3.7%
Mori D14 2026 Q4 137 3%
Canninghill Piers D6 2027 Q2 696 2.2%
Brighthill Residences D20 2022 Q4 6 1.9%
Parc Greenwich D28 2026 Q2 496 1.1%
Klimt Cairnhill D9 2025 Q4 138 4.5%
The Watergardens at Canberra D27 2026 Q2 448 2.2%
Pasir Ris 8 D18 2026 Q2 487 1.7%
One Bernam D2 2026 Q1 351 3%
Park Nova D10 2024 Q3 54 4%
Peak Residence D11 2025 Q1 90 3.2%
Grange 1866 D10 2026 Q4 60 4%
Irwell Hill Residences D9 2025 Q4 540 2.2%
Provence Residence D27 2026 Q2 413 1.3%
Midtown Modern D7 2024 H2 558 4%
Roots@Transit D26 2019 Q2 31 -
The Reef at King’s Dock D4 2025 Q4 429 3%
Parc Central Residences D18 2023 Q3 700 0.9%
Normanton Park D5 2023 Q4 1,862 -
Phoenix Residences D23 2024 Q4 74 3.2%
Clavon D5 2025 Q1 640 -
Ki Residences at Brookvale D21 2024 Q3 660 -
The Landmark D3 2026 Q1 396 5%
The Linq @ Beauty World D21 2025 Q3 120 -
Hyll on Holland D10 2025 Q2 319 4%
Penrose D14 2025 Q4 566 -
MYRA D13 2025 Q4 85 6%
Mattar Residences D14 2023 Q2 26 4%
NoMa D14 2024 Q4 50 4%
Parkwood Residences D19 2023 Q4 18 2.2%
Dorsett Residences D2 2013 68 1.3%
Kopar at Newton D9   378 6%
19 Nassim D10   101 2.85%
Mooi Residences D10 2023 Q1 24 -
77 @ East Coast D15 2022 Q4 41 5%
Tedge D14 2024 Q3 42 4.2%
Cairnhill 16 D9 2023 Q4 39 3.5%
Dalvey Haus D10 2023 Q2 17 5%
The M D7 2023 Q3 522 4%
Verticus D12 2024 Q4 162 -
The Avenir D9 2025 Q3 376 2.7%
Leedon Green D10   638 7.7%
Parc Canberra D27 2023 Q3 496 0.9%
Pullman Residence D11 2024 Q4 340 6.5%
Sengkang Grand Residences D19 2024 Q2 680 2.2%
Midwood D23 2023 Q1 564 2.9%
Neu at Novena D11 2025 Q2 87 3.5%
Royalgreen D10 2021 Q4 285 3%
Midtown Bay D7 2024 Q4 219 2.2%
Infini at East Coast D15 2022 Q4 36 3.1%
The Antares D14 2022 Q4 256 3%
Uptown @ Farrer D8 2022 Q1 116 3.2%
Cuscaden Reserve D10 2023 Q2 192 3%
Meyer Mansion D15 2024 H2 200 5%
Urban Treasures D14 2023 Q2 237 4.5%
Avenue South Residence D3 2023 Q4 1,074 -
Parc Clematis D5 2024 Q2 1,468 4%
Rezi 24 D14 2022 Q3 110 5.1%
Piermont Grand D19 2023 Q4 820 1.3%
Nouvel 18 D10 2014 Q4 156 -
View at Kismis D21 2024 Q2 186 5.8%
One Pearl Bank D3 2024 Q4 774 5.2%
Dunearn 386 D11 2022 Q3 35 8%
Haus On Handy D9 2023 Q2 188 5%
Sloane Residences D10 2022 Q3 52 5%
Sky Everton D2 2024 Q3 262 7%
The Lilium D19 2021 Q4 80 4.8%
MeyerHouse D15 2022 Q1 56 -
Rivière D3   455 7%
Juniper Hill D10 2022 Q1 115 3%
Parc Komo D17 2023 Q2 276 4%
The Hyde D10 2022 Q3 117 4%
Amber Park D15 2023 Q3 592 5%
The Gazania D19 2023 Q2 250 3%
Coastline Residences D15 2023 Q4 144 -
Wilshire Residences D10 2024 Q3 85 4%
Mayfair Modern D21 2024 Q4 171 3.7%
Stars of Kovan D19 2020 Q4 395 -
Treasure At Tampines D18 2024 Q4 2,203 -
One Meyer D15 2024 Q3 66 3%
1953 D8 2023 Q4 72 8%
Boulevard 88 D10 2024 Q1 154 2.2%
Nyon D15 2022 Q3 92 -
The Florence Residences D19 2024 Q1 1,410 -
The Essence D26 2021 Q4 84 2.7%
Reflections at Keppel Bay D4 2013 1,129 3.3%
Fyve Derbyshire D11 2024 Q4 71 4%
Fourth Avenue Residences D10 2023 Q2 476 3.1%
The Iveria D9 2024 Q4 51 -
La Mariposa D15 2023 Q3 17 2.5%
Parksuites D10 2023 Q1 119 -
Parc Esta D14 2022 Q4 1,399 -
Kent Ridge Hill Residences D5 2024 Q4 548 -
The Woodleigh Residences D13 2024 Q3 667 -
Whistler Grand D5 2023 Q2 716 -
Park 1 Suites D14 2017 Q2 26 3%
10 Evelyn D11 2022 Q4 56 3.5%
Mayfair Gardens D21   215 4.5%
The Jovell D17 2022 Q2 428 3.1%
Jadescape D20 2023 Q1 1,206 3%
Jui Residences D12 2022 Q3 117 -
Casa Al Mare D18 2022 Q1 49 4%
3 Orchard By-The-Park D10 2017 Q3 77 4.1%
3 Cuscaden D10 2022 Q1 96 4.3%
Riverfront Residences D19 2024 Q4 1,472 1.8%
One Draycott D10 2023 Q3 64 6%
Affinity at Serangoon D19 2024 Q4 1,052 4%
Mon Jervois D10 2017 Q4 109 3%
Nim Collection D28 2021 Q1 98 1.8%
The Venue D13   266 -
Kallang Riverside D12   212 2.2%
Cluny Park D10 2016 Q3 52 -
The Rise @ Oxley D9   120 -
Mont Botanik Residence D23 2023 Q2 108 3.2%
Martin Modern D9 2021 H1 450 4.3%
183 Longhaus D20 2020 Q4 40 -
City Suites D12   56 -
Amber Skye D15 2017 Q2 109 6.5%
V on Shenton .云尚 D1 2017 Q4 510 4%
White House Residences D10 2013 12 -
Wallich Residence D2   181 4.7%
Corals at Keppel Bay D4 2016 Q4 366 3.3%
The Whitley Residences D11   61 2.8%
Eden Residences Capitol D6 2015 39 4%
The Line @ Tanjong Rhu D15 2017 130 4%
Seascape D4 2011 151 2.2%
Reignwood Hamilton Scotts D9 2012 56 3.2%
The Ritz-Carlton D9 2013 58 3.2%
Turquoise D4 2010 91 3%
Lumiere D2 2010 168 1.7%
Stirling Residences D3 2022 Q2 1,259 -