The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D23 ≫ Narra Residences
| Address | 50 Dairy Farm Walk S(679268) |
| District | D23 |
| Developer | Dairy Farm Walk JV Development Pte Ltd |
| Tenure | 99y leasehold |
| TOP | 2029 Q1 |
| Status | Under Construction |
| Site Area | 21,881 sqm |
| No. of units | 540 |
| Launch Date | Jan 2026 |
| Showflat Address | Right next to actual site |
| Opening Hours | Please book an appointment to visit |
There are 412 units available (24% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 BEDROOM with STUDY | SOLD OUT | - | - | - |
| 2 BEDROOM COMPACT | #02-35 | $1,227,000 | 560 | $2,191 |
| 2 BEDROOM PREMIUM | #01-50 | $1,321,000 | 646 | $2,045 |
| 2 BEDROOM with HS | #01-02 | $1,416,000 | 700 | $2,023 |
| 2 BEDROOM with HS & STUDY | #01-04 | $1,487,000 | 721 | $2,062 |
| 2 BEDROOM with STUDY | #02-39 | $1,500,000 | 721 | $2,080 |
| 3 BEDROOM COMPACT | #13-36 | $1,824,000 | 818 | $2,230 |
| 3 BEDROOM FLEXI | #01-44 | $1,791,000 | 872 | $2,054 |
| 3 BEDROOM PREMIUM | #01-20 | $2,067,000 | 1,023 | $2,021 |
| 3 BEDROOM with STUDY | #01-33 | $2,490,000 | 1,152 | $2,161 |
| 4 BEDROOM COMPACT | #01-49 | $2,448,000 | 1,152 | $2,125 |
| 4 BEDROOM PREMIUM | #01-23 | $3,181,000 | 1,378 | $2,308 |
| 5 BEDROOM with PRIVATE LIFT | #01-26 | $3,888,000 | 1,658 | $2,345 |
| Shop | SOLD OUT | - | - | - |
For the latest prices, discounts, available units and floor plans, please contact us.