The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D23 ≫ Narra Residences
| Address | 50 Dairy Farm Walk S(679268) |
| District | D23 |
| Developer | Dairy Farm Walk JV Development Pte Ltd |
| Tenure | 99y leasehold |
| TOP | 2029 Q1 |
| Status | Under Construction |
| Site Area | 21,881 sqm |
| No. of units | 540 |
| Launch Date | Jan 2026 |
| Showflat Address | Right next to actual site |
| Opening Hours | Please book an appointment to visit |
There are 414 units available (23% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 BEDROOM with STUDY | SOLD OUT | - | - | - |
| 2 BEDROOM COMPACT | #02-35 | $1,239,000 | 560 | $2,212 |
| 2 BEDROOM PREMIUM | #01-50 | $1,348,000 | 646 | $2,087 |
| 2 BEDROOM with HS | #01-02 | $1,430,000 | 700 | $2,043 |
| 2 BEDROOM with HS & STUDY | #01-04 | $1,502,000 | 721 | $2,083 |
| 2 BEDROOM with STUDY | #01-38 | $1,516,000 | 721 | $2,103 |
| 3 BEDROOM COMPACT | #02-36 | $1,667,000 | 818 | $2,038 |
| 3 BEDROOM FLEXI | #01-44 | $1,809,000 | 872 | $2,075 |
| 3 BEDROOM PREMIUM | #01-20 | $2,087,000 | 1,023 | $2,040 |
| 3 BEDROOM with STUDY | #01-33 | $2,515,000 | 1,152 | $2,183 |
| 4 BEDROOM COMPACT | #01-49 | $2,472,000 | 1,152 | $2,146 |
| 4 BEDROOM PREMIUM | #01-23 | $3,212,000 | 1,378 | $2,331 |
| 5 BEDROOM with PRIVATE LIFT | #01-26 | $3,926,000 | 1,658 | $2,368 |
| Shop | SOLD OUT | - | - | - |
For the latest prices, discounts, available units and floor plans, please contact us.