The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All the new condo projects in the North region
| Project | TOP | Tenure | No. of Units | Available | PSF |
|---|---|---|---|---|---|
| Artisan 8 () | 2027 Q2 | FH | 34 | 18 SOLD 57% |
$2,655 |
| Lentor Central Residences | 99y | 477 | SOLD OUT | - | |
| Norwood Grand | 2030 Q1 | 99y | 348 | 44 SOLD 87% |
$2,043 |
| Chuan Park | 99y | 916 | 108 SOLD 88% |
$2,628 | |
| Jansen House | 999y | 21 | 8 SOLD 61% |
$2,041 | |
| Lentor Mansion | 2028 Q2 | 99y | 533 | SOLD OUT | - |
| Lentoria | 2027 Q3 | 99y | 267 | 33 SOLD 87% |
$2,532 |
| Hillock Green | 2028 Q1 | 99y | 474 | 9 SOLD 98% |
$2,174 |
| Lentor Hills Residences | 2028 Q4 | 99y | 598 | SOLD OUT | - |
| Kovan Jewel | 2024 Q4 | FH | 34 | 15 SOLD 55% |
$2,234 |
| Lentor Modern | 2026 Q2 | 99y | 605 | SOLD OUT | - |
| Amo Residence | 2026 Q4 | 99y | 372 | SOLD OUT | - |
| North Gaia | 2027 Q2 | 99y | 616 | SOLD OUT | - |
| Belgravia Ace | 2028 Q1 | FH | 104 | SOLD OUT | - |
| Brighthill Residences | 2022 Q4 | FH | 6 | - | - |
| Parc Greenwich | 2026 Q2 | 99y | 496 | SOLD OUT | - |
| The Watergardens at Canberra | 2026 Q2 | 99y | 448 | SOLD OUT | - |
| Provence Residence | 99y | 413 | SOLD OUT | - | |
| Roots@Transit | 2019 Q2 | 99y | 31 | SOLD OUT | - |
| Parkwood Residences | 2023 Q4 | 99y | 18 | SOLD OUT | - |
| Parc Canberra | 2023 Q3 | 99y | 496 | SOLD OUT | - |
| Sengkang Grand Residences | 2024 Q2 | 99y | 680 | SOLD OUT | - |
| Piermont Grand | 2023 Q4 | 99y | 820 | SOLD OUT | - |
| The Lilium | 2021 Q4 | FH | 80 | SOLD OUT | - |
| The Gazania | 2023 Q2 | FH | 250 | SOLD OUT | - |
| Stars of Kovan | 2020 Q4 | 99y | 395 | SOLD OUT | - |
| The Florence Residences | 2024 Q1 | 99y | 1,410 | SOLD OUT | - |
| The Essence | 2021 Q4 | 99y | 84 | SOLD OUT | - |
| Jadescape | 2023 Q1 | 99y | 1,206 | SOLD OUT | - |
| Riverfront Residences | 2024 Q4 | 99y | 1,472 | SOLD OUT | - |
| Affinity at Serangoon | 2024 Q4 | 99y | 1,052 | SOLD OUT | - |
| Nim Collection | 2021 Q1 | 99y | 98 | 2 SOLD 97% |
- |
| 183 Longhaus | 2020 Q4 | FH | 40 | SOLD OUT | - |
| Skies Miltonia | 2016 | 99y | 420 | 8 SOLD 98% |
$1,201 |
| Canberra Crescent GLS | 99y | 375 | 86 SOLD 77% |
$2,004 | |
| Springleaf Residences | 99y | 941 | 36 SOLD 96% |
$2,209 |