The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All the new condo projects in the East region
Project | TOP | Tenure | No. of Units | Available | PSF |
---|---|---|---|---|---|
Aurelle Of Tampines | 2028 Q4 | 99y | 760 | 760 SOLD 0% |
- |
Arina East Residences | FH | 107 | - | - | |
Parktown Residence | 2030 Q2 | 99y | 1,193 | 470 SOLD 0% |
- |
Bagnall Haus | 2028 Q4 | - | 113 | 115 SOLD 0% |
- |
Emerald of Katong | 2029 Q2 | 99y | 846 | 6 SOLD 99% |
$2,925 |
MEYER BLUE | 2028 Q4 | FH | 226 | 89 SOLD 60% |
$3,129 |
Straits at Joo Chiat | 2027 Q4 | FH | 16 | 8 SOLD 50% |
$2,103 |
Kassia | 2027 Q4 | FH | 276 | 92 SOLD 66% |
$2,043 |
Koon Seng House | FH | 17 | 11 SOLD 35% |
$2,303 | |
Ardor Residence | 2026 Q4 | FH | 35 | 25 SOLD 24% |
$2,492 |
Grand Dunman | 2028 Q4 | 99y | 1,008 | 266 SOLD 73% |
$2,582 |
The Continuum | 2027 Q4 | FH | 816 | 265 SOLD 67% |
$2,925 |
Tembusu Grand | 2028 Q4 | 99y | 638 | 49 SOLD 92% |
$2,486 |
Claydence | 2026 Q2 | FH | 28 | 22 SOLD 21% |
$2,517 |
Sceneca Residence | 2027 Q4 | 99y | 268 | 14 SOLD 94% |
$2,088 |
Sky Eden@Bedok | 2027 Q2 | 99y | 158 | SOLD OUT | - |
Baywind Residences | 2025 Q4 | FH | 24 | SOLD OUT | - |
LIV@MB | 2024 Q4 | 99y | 298 | SOLD OUT | - |
Atlassia | 2025 Q4 | FH | 39 | 4 SOLD 89% |
$2,406 |
Royal Hallmark | 2025 Q4 | FH | 32 | SOLD OUT | - |
Zyanya | 2025 Q2 | FH | 34 | 6 SOLD 82% |
$2,041 |
Mori | 2026 Q4 | FH | 137 | SOLD OUT | - |
Pasir Ris 8 | 2026 Q2 | 99y | 487 | SOLD OUT | - |
Parc Central Residences | 2023 Q3 | 99y | 700 | SOLD OUT | - |
Penrose | 2025 Q4 | 99y | 566 | SOLD OUT | - |
MYRA | 2025 Q4 | FH | 85 | SOLD OUT | - |
Mattar Residences | 2023 Q2 | FH | 26 | SOLD OUT | - |
NoMa | 2024 Q4 | FH | 50 | SOLD OUT | - |
77 @ East Coast | 2022 Q4 | FH | 41 | SOLD OUT | - |
Tedge | 2024 Q3 | FH | 42 | SOLD OUT | - |
Infini at East Coast | 2022 Q4 | FH | 36 | SOLD OUT | - |
The Antares | 2022 Q4 | 99y | 256 | SOLD OUT | - |
Meyer Mansion | 2024 H2 | FH | 200 | SOLD OUT | - |
Urban Treasures | 2023 Q2 | FH | 237 | SOLD OUT | - |
Rezi 24 | 2022 Q3 | FH | 110 | SOLD OUT | - |
MeyerHouse | 2022 Q1 | FH | 56 | SOLD OUT | - |
Parc Komo | 2023 Q2 | FH | 276 | SOLD OUT | - |
Amber Park | 2023 Q3 | FH | 592 | SOLD OUT | - |
Coastline Residences | 2023 Q4 | FH | 144 | SOLD OUT | - |
Treasure At Tampines | 2024 Q4 | 99y | 2,203 | SOLD OUT | - |
Rezi 35 | 2020 Q4 | FH | 44 | SOLD OUT | - |
One Meyer | 2024 Q3 | FH | 66 | SOLD OUT | - |
Nyon | 2022 Q3 | FH | 92 | SOLD OUT | - |
La Mariposa | 2023 Q3 | FH | 17 | SOLD OUT | - |
Parc Esta | 2022 Q4 | 99y | 1,399 | SOLD OUT | - |
The Woodleigh Residences | 2024 Q3 | 99y | 667 | SOLD OUT | - |
Park 1 Suites | 2017 Q2 | FH | 26 | SOLD OUT | - |
The Jovell | 2022 Q2 | 99y | 428 | SOLD OUT | - |
Casa Al Mare | 2022 Q1 | FH | 49 | SOLD OUT | - |
The Venue | 99y | 266 | SOLD OUT | - | |
Amber Skye | 2017 Q2 | FH | 109 | SOLD OUT | - |
The Venue Shoppes | 99y | 11 | 11 SOLD 0% |
- | |
The Line @ Tanjong Rhu | 2017 | FH | 130 | 9 SOLD 93% |
$2,549 |