The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All the new condo projects in the East region
Project | TOP | Tenure | No. of Units | Available | PSF |
---|---|---|---|---|---|
Bagnall Haus | 2028 Q4 | - | 113 | 115 SOLD 0% |
- |
Arina East Residences | FH | 107 | - | - | |
Emerald of Katong | 2029 Q2 | 99y | 846 | 6 SOLD 99% |
$2,938 |
Aurelle Of Tampines | 99y | 760 | - | - | |
MEYER BLUE | 2028 Q4 | FH | 226 | 98 SOLD 56% |
$3,132 |
Straits at Joo Chiat | 2027 Q4 | FH | 16 | 8 SOLD 50% |
$2,103 |
Kassia | 2027 Q4 | FH | 276 | 96 SOLD 65% |
$2,049 |
Koon Seng House | FH | 17 | 13 SOLD 23% |
$2,309 | |
Ardor Residence | 2026 Q4 | FH | 35 | 27 SOLD 18% |
$2,442 |
Grand Dunman | 2028 Q4 | 99y | 1,008 | 273 SOLD 72% |
$2,580 |
The Continuum | 2027 Q4 | FH | 816 | 304 SOLD 62% |
$2,887 |
Tembusu Grand | 2028 Q4 | 99y | 638 | 54 SOLD 91% |
$2,471 |
Claydence | 2026 Q2 | FH | 28 | 26 SOLD 7% |
$2,516 |
Sceneca Residence | 2027 Q4 | 99y | 268 | 31 SOLD 88% |
$2,110 |
Sky Eden@Bedok | 2027 Q2 | 99y | 158 | SOLD OUT | - |
Baywind Residences | 2025 Q4 | FH | 24 | SOLD OUT | - |
LIV@MB | 2024 Q4 | 99y | 298 | SOLD OUT | - |
Atlassia | 2025 Q4 | FH | 39 | 4 SOLD 89% |
$2,406 |
Royal Hallmark | 2025 Q4 | FH | 32 | SOLD OUT | - |
Zyanya | 2025 Q4 | FH | 34 | 6 SOLD 82% |
$2,041 |
Mori | 2026 Q4 | FH | 137 | 2 SOLD 98% |
$1,792 |
Pasir Ris 8 | 2026 Q2 | 99y | 487 | SOLD OUT | - |
Parc Central Residences | 2023 Q3 | 99y | 700 | SOLD OUT | - |
Penrose | 2025 Q4 | 99y | 566 | SOLD OUT | - |
MYRA | 2025 Q4 | FH | 85 | SOLD OUT | - |
Mattar Residences | 2023 Q2 | FH | 26 | SOLD OUT | - |
NoMa | 2024 Q4 | FH | 50 | SOLD OUT | - |
77 @ East Coast | 2022 Q4 | FH | 41 | SOLD OUT | - |
Tedge | 2024 Q3 | FH | 42 | SOLD OUT | - |
Infini at East Coast | 2022 Q4 | FH | 36 | SOLD OUT | - |
The Antares | 2022 Q4 | 99y | 256 | SOLD OUT | - |
Meyer Mansion | 2024 H2 | FH | 200 | SOLD OUT | - |
Urban Treasures | 2023 Q2 | FH | 237 | SOLD OUT | - |
Rezi 24 | 2022 Q3 | FH | 110 | SOLD OUT | - |
MeyerHouse | 2022 Q1 | FH | 56 | SOLD OUT | - |
Parc Komo | 2023 Q2 | FH | 276 | SOLD OUT | - |
Amber Park | 2023 Q3 | FH | 592 | SOLD OUT | - |
Coastline Residences | 2023 Q4 | FH | 144 | SOLD OUT | - |
Treasure At Tampines | 2024 Q4 | 99y | 2,203 | SOLD OUT | - |
One Meyer | 2024 Q3 | FH | 66 | SOLD OUT | - |
Nyon | 2022 Q3 | FH | 92 | SOLD OUT | - |
La Mariposa | 2023 Q3 | FH | 17 | SOLD OUT | - |
Parc Esta | 2022 Q4 | 99y | 1,399 | SOLD OUT | - |
The Woodleigh Residences | 2024 Q3 | 99y | 667 | SOLD OUT | - |
Park 1 Suites | 2017 Q2 | FH | 26 | SOLD OUT | - |
The Jovell | 2022 Q2 | 99y | 428 | SOLD OUT | - |
Casa Al Mare | 2022 Q1 | FH | 49 | SOLD OUT | - |
The Venue | 99y | 266 | SOLD OUT | - | |
Amber Skye | 2017 Q2 | FH | 109 | SOLD OUT | - |
The Venue Shoppes | 99y | 11 | 11 SOLD 0% |
- | |
The Line @ Tanjong Rhu | 2017 | FH | 130 | 9 SOLD 93% |
$2,549 |