The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D15 ≫ The Continuum
Address | Thiam Siew Avenue |
District | D15 |
Developer | Hoi Hup Realty & Sunway Developments |
Tenure | Freehold |
TOP | 2027 Q4 |
Status | Under Construction |
Site Area | 25,083 sqm |
No. of units | 816 |
Launch Date | May 2023 |
Showflat Address | Rose Lane |
Opening Hours | Please book an appointment to visit |
There are 272 units available (66% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 BEDROOM+STUDY | #04-04 | $1,502,000 | 560 | $2,682 |
2 BEDROOM | #01-40 | $1,886,000 | 667 | $2,828 |
2 BEDROOM+STUDY | SOLD OUT | - | - | - |
3 BEDROOM | #13-24 | $2,670,000 | 872 | $3,062 |
3 BEDROOM PREMIUM | #01-07 | $2,972,000 | 1,087 | $2,734 |
3 BEDROOM+STUDY | #01-28 | $3,434,000 | 1,227 | $2,799 |
4 BEDROOM | #01-41 | $3,388,000 | 1,227 | $2,761 |
4 BEDROOM PREMIUM | #03-29 | $4,735,000 | 1,690 | $2,802 |
5 BEDROOM | #03-25 | $5,567,000 | 1,905 | $2,922 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.