The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D15 ≫ The Continuum
| Address | Thiam Siew Avenue |
| District | D15 |
| Developer | Hoi Hup Realty & Sunway Developments |
| Tenure | Freehold |
| TOP | 2027 Q2 |
| Status | Under Construction |
| Site Area | 25,083 sqm |
| No. of units | 816 |
| Launch Date | May 2023 |
| Showflat Address | Rose Lane |
| Opening Hours | Please book an appointment to visit |
There are 77 units available (90% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 BEDROOM+STUDY | #02-13 | $1,378,000 | 560 | $2,461 |
| 2 BEDROOM | SOLD OUT | - | - | - |
| 2 BEDROOM+STUDY | SOLD OUT | - | - | - |
| 3 BEDROOM | #18-24 | $2,959,000 | 1,076 | $2,750 |
| 3 BEDROOM PREMIUM | #01-16 | $3,165,000 | 1,087 | $2,912 |
| 3 BEDROOM+STUDY | #01-28 | $3,372,000 | 1,227 | $2,748 |
| 4 BEDROOM | #17-33 | $4,103,000 | 1,496 | $2,743 |
| 4 BEDROOM PREMIUM | #03-29 | $4,481,000 | 1,690 | $2,651 |
| 5 BEDROOM | #03-25 | $5,087,000 | 1,905 | $2,670 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.