The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D15 ≫ The Continuum
| Address | Thiam Siew Avenue |
| District | D15 |
| Developer | Hoi Hup Realty & Sunway Developments |
| Tenure | Freehold |
| TOP | 2027 Q2 |
| Status | Under Construction |
| Site Area | 25,083 sqm |
| No. of units | 816 |
| Launch Date | May 2023 |
| Showflat Address | Rose Lane |
| Opening Hours | Please book an appointment to visit |
There are 153 units available (81% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 BEDROOM+STUDY | #04-04 | $1,378,000 | 560 | $2,461 |
| 2 BEDROOM | SOLD OUT | - | - | - |
| 2 BEDROOM+STUDY | SOLD OUT | - | - | - |
| 3 BEDROOM | #18-30 | $2,880,000 | 1,076 | $2,677 |
| 3 BEDROOM PREMIUM | #12-02 | $3,126,000 | 1,066 | $2,932 |
| 3 BEDROOM+STUDY | #01-28 | $3,452,000 | 1,227 | $2,813 |
| 4 BEDROOM | #01-33 | $3,593,000 | 1,270 | $2,829 |
| 4 BEDROOM PREMIUM | #03-29 | $4,759,000 | 1,690 | $2,816 |
| 5 BEDROOM | #04-19 | $5,506,000 | 1,905 | $2,890 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.