The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D15 ≫ The Continuum
Address | Thiam Siew Avenue |
District | D15 |
Developer | Hoi Hup Realty & Sunway Developments |
Tenure | Freehold |
TOP | 2027 Q4 |
Status | Under Construction |
Site Area | 25,083 sqm |
No. of units | 816 |
Launch Date | May 2023 |
Showflat Address | Rose Lane |
Opening Hours | Please book an appointment to visit |
There are 304 units available (62% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 BEDROOM+STUDY | #04-04 | $1,494,000 | 560 | $2,668 |
2 BEDROOM | #01-40 | $1,849,000 | 667 | $2,772 |
2 BEDROOM+STUDY | SOLD OUT | - | - | - |
3 BEDROOM | #17-30 | $2,611,000 | 872 | $2,994 |
3 BEDROOM PREMIUM | #03-02 | $2,857,000 | 1,066 | $2,680 |
3 BEDROOM+STUDY | #01-28 | $3,400,000 | 1,227 | $2,771 |
4 BEDROOM | #02-41 | $3,306,000 | 1,227 | $2,694 |
4 BEDROOM PREMIUM | #03-29 | $4,688,000 | 1,690 | $2,774 |
5 BEDROOM | #03-25 | $5,511,000 | 1,905 | $2,893 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.