The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All the latest condo projects in Singapore
Launches by regions: City ・ Central ・ North ・ South ・ East ・ West
Launches by TOP: 2023 ・ 2024 ・ 2025 ・ 2026 ・ 2027 ・ 2028 ・ 2029 ・ Upcoming
| Project | District | Launch Date | TOP | No. of Units | Available | PSF |
|---|---|---|---|---|---|---|
| Rivelle Tampines | D18 | Jan 2026 | 560 | - | - | |
| River Modern | D9 | Jan 2026 | 455 | - | - | |
| Narra Residences | D23 | Jan 2026 | 2030 Q1 | 540 | 537 SOLD 0% |
- |
| Jalan Loyang Besar GLS | D18 | Dec 2025 | 748 | 748 SOLD 0% |
$1,644 | |
| Pinery Residences | D18 | Dec 2025 | 596 | - | - | |
| Newport Residences | D2 | Dec 2025 | 2030 Q1 | 246 | 246 SOLD 0% |
- |
| The Sen | D21 | Nov 2025 | 2030 Q3 | 347 | 268 SOLD 22% |
$2,376 |
| Zyon Grand | D3 | Oct 2025 | 2032 Q3 | 706 | 98 SOLD 86% |
$3,299 |
| Faber Residence | D5 | Oct 2025 | 2029 Q1 | 399 | 38 SOLD 90% |
$2,235 |
| Skye At Holland | D10 | Oct 2025 | 2029 Q4 | 2 | 5 SOLD 99% |
$3,298 |
| PENRITH @ Margaret Drive | D3 | Sep 2025 | 462 | 15 SOLD 96% |
- | |
| Artisan 8 () | D20 | Aug 2025 | 2027 Q2 | 34 | 18 SOLD 57% |
$2,655 |
| Promenade Peak | D3 | Aug 2025 | 2031 Q1 | 596 | 200 SOLD 66% |
$3,095 |
| Otto Place | D24 | Jul 2025 | 2028 Q1 | 600 | 29 SOLD 95% |
$1,724 |
| The Robertson Opus | D9 | Jul 2025 | 2030 | 348 | 155 SOLD 55% |
$3,381 |
| OCHO | D14 | Jun 2025 | 2028 Q1 | 20 | 18 SOLD 10% |
$2,076 |
| Arina East Residences | D15 | Jun 2025 | 2028 Q4 | 107 | 84 SOLD 21% |
- |
| Bloomsbury Residences | D5 | Apr 2025 | 358 | 91 SOLD 74% |
$2,591 | |
| One Marina Gardens | D1 | Apr 2025 | 2029 Q2 | 937 | 382 SOLD 59% |
$2,971 |
| 21 Anderson | D10 | Apr 2025 | 2025 Q4 | 18 | 5 SOLD 72% |
$4,770 |
| Aurelle Of Tampines | D18 | Mar 2025 | 2028 Q4 | 760 | SOLD OUT | - |
| Lentor Central Residences | D26 | Mar 2025 | 477 | SOLD OUT | - | |
| Aurea | D7 | Mar 2025 | 2029 Q2 | 188 | 67 SOLD 64% |
$2,885 |
| W Residences Singapore- Marina View | D1 | Feb 2025 | 2029 Q1 | 683 | 677 SOLD 0% |
- |
| ELTA | D5 | Feb 2025 | 2028 Q1 | 501 | 148 SOLD 70% |
$2,588 |
| Parktown Residence | D18 | Feb 2025 | 2030 Q2 | 1,193 | 82 SOLD 93% |
$2,321 |
| Bagnall Haus | D16 | Jan 2025 | 2028 Q4 | 113 | 14 SOLD 87% |
$2,639 |
| The Collective At One Sophia | D9 | Jan 2025 | 2029 Q4 | 367 | 277 SOLD 24% |
$2,871 |
| The Orie | D12 | Jan 2025 | 2028 Q2 | 777 | 48 SOLD 93% |
$2,864 |
| The Ranz | D8 | Dec 2024 | 2026 Q4 | 14 | 11 SOLD 26% |
$2,310 |
| Union Square Residences | D1 | Nov 2024 | 2031 Q1 | 366 | 231 SOLD 36% |
$3,188 |
| Novo Place | D24 | Nov 2024 | 2027 Q1 | 7 | SOLD OUT | - |
| Nava Grove | D21 | Nov 2024 | 2028 Q4 | 552 | 47 SOLD 91% |
$2,652 |
| Emerald of Katong | D15 | Nov 2024 | 2029 Q2 | 846 | SOLD OUT | - |
| Norwood Grand | D25 | Oct 2024 | 2030 Q1 | 348 | 44 SOLD 87% |
$2,043 |
| The Draycott | D10 | Oct 2024 | 3 | 13 SOLD 0% |
- | |
| MEYER BLUE | D15 | Oct 2024 | 2028 Q4 | 226 | 62 SOLD 72% |
$3,164 |
| 8@BT | D21 | Sep 2024 | 2027 Q4 | 158 | 66 SOLD 58% |
$2,736 |
| Chuan Park | D19 | Aug 2024 | 916 | 108 SOLD 88% |
$2,628 | |
| Straits at Joo Chiat | D15 | Jul 2024 | 2027 Q4 | 16 | 3 SOLD 81% |
$2,140 |
| SORA | D22 | Jul 2024 | 2027 Q4 | 440 | 239 SOLD 45% |
$2,357 |
| Kassia | D17 | Jul 2024 | 2027 Q4 | 276 | 61 SOLD 77% |
$2,050 |
| 32 Gilstead | D11 | May 2024 | 2026 Q2 | 14 | SOLD OUT | - |
| Jansen House | D19 | May 2024 | 21 | 8 SOLD 61% |
$2,041 | |
| The Hillshore | D5 | Apr 2024 | 2027 Q2 | 59 | 52 SOLD 11% |
$2,585 |
| The Hill @ One North | D5 | 20 Apr 2024 | 2027 Q4 | 142 | SOLD OUT | - |
| Koon Seng House | D15 | Apr 2024 | 17 | 3 SOLD 82% |
$2,255 | |
| Lentor Mansion | D26 | Mar 2024 | 2028 Q2 | 533 | SOLD OUT | - |
| Ardor Residence | D15 | Mar 2024 | 2026 Q4 | 35 | 11 SOLD 66% |
$2,536 |
| Lentoria | D26 | Mar 2024 | 2027 Q3 | 267 | 33 SOLD 87% |
$2,532 |
| Lumina Grand | D23 | Jan 2024 | 2029 Q1 | 512 | SOLD OUT | - |
| The Arcady at Boon Keng | D12 | Jan 2024 | 2028 Q4 | 172 | 86 SOLD 50% |
$2,683 |
| Hillhaven | D23 | Jan 2024 | 2027 Q3 | 341 | 3 SOLD 99% |
$2,270 |
| Watten House | D11 | Nov 2023 | 2027 Q2 | 180 | 7 SOLD 96% |
$3,311 |
| Hillock Green | D26 | Nov 2023 | 2028 Q1 | 474 | 9 SOLD 98% |
$2,174 |
| J’den | D22 | Nov 2023 | 2028 Q4 | 368 | 12 SOLD 96% |
$2,578 |
| Orchard Sophia | D9 | Oct 2023 | 2027 Q1 | 78 | 5 SOLD 93% |
$3,023 |
| Skywaters Residences | D1 | Oct 2023 | 190 | - | - | |
| Altura | D23 | Aug 2023 | 2027 Q1 | 360 | SOLD OUT | - |
| The LakeGarden Residences | D22 | Aug 2023 | 2027 Q3 | 306 | 28 SOLD 90% |
$2,278 |
| The Arden | D23 | Aug 2023 | 2027 Q3 | 105 | SOLD OUT | - |
| TMW Maxwell | D2 | Aug 2023 | 2028 Q2 | 324 | 319 SOLD 1% |
$3,115 |
| Grand Dunman | D15 | Jul 2023 | 2026 Q3 | 1,008 | 110 SOLD 89% |
$2,646 |
| Pinetree Hill | D21 | Jul 2023 | 2027 Q3 | 520 | 43 SOLD 91% |
$2,575 |
| Lentor Hills Residences | D26 | Jul 2023 | 2028 Q4 | 598 | SOLD OUT | - |
| The Myst | D23 | Jul 2023 | 2027 Q2 | 408 | 46 SOLD 88% |
$2,059 |
| The Reserve Residences | D21 | Jun 2023 | 2028 Q1 | 732 | 4 SOLD 99% |
- |
| The Continuum | D15 | May 2023 | 2027 Q2 | 816 | 153 SOLD 81% |
$2,903 |
| The Giverny Residences | D10 | Apr 2023 | 2027 Q1 | 6 | 6 SOLD 0% |
$3,466 |
| Blossoms By The Park | D5 | Mar 2023 | 2028 Q2 | 275 | 5 SOLD 98% |
$2,372 |
| Tembusu Grand | D15 | Mar 2023 | 2028 Q4 | 638 | 10 SOLD 98% |
$2,658 |
| The Botany at Dairy Farm | D23 | Feb 2023 | 2027 Q4 | 386 | 1 SOLD 99% |
$1,994 |
| Terra Hill | D5 | Feb 2023 | 2028 Q1 | 270 | 106 SOLD 60% |
$2,613 |
| Claydence | D15 | Feb 2023 | 2025 Q3 | 28 | 15 SOLD 46% |
$2,687 |
| Sceneca Residence | D16 | Jan 2023 | 2027 Q4 | 268 | SOLD OUT | - |
| Hill House | D9 | Oct 2022 | 2026 Q3 | 72 | SOLD OUT | - |
| Kovan Jewel | D19 | Oct 2022 | 2024 Q4 | 34 | 15 SOLD 55% |
$2,234 |
| Lentor Modern | D26 | Sep 2022 | 2026 Q2 | 605 | SOLD OUT | - |
| Sky Eden@Bedok | D16 | Sep 2022 | 2027 Q2 | 158 | SOLD OUT | - |
| K Suites | D15 | Aug 2022 | 2025 Q3 | 19 | 8 SOLD 57% |
- |
| Baywind Residences | D15 | Jul 2022 | 2025 Q4 | 24 | SOLD OUT | - |
| Enchante | D11 | Jun 2022 | 2026 Q1 | 25 | SOLD OUT | - |
| Cape Royale | D4 | May 2022 | 2013 | 302 | 90 SOLD 64% |
$2,156 |
| LIV@MB | D15 | May 2022 | 2024 Q4 | 298 | SOLD OUT | - |
| Amo Residence | D20 | May 2022 | 2026 Q4 | 372 | SOLD OUT | - |
| Atlassia | D15 | Mar 2022 | 2025 Q4 | 39 | 3 SOLD 92% |
$2,411 |
| Piccadilly Grand | D8 | Mar 2022 | 2026 Q3 | 407 | SOLD OUT | - |
| Royal Hallmark | D15 | Feb 2022 | 2025 Q4 | 32 | SOLD OUT | - |
| North Gaia | D27 | Feb 2022 | 2027 Q2 | 616 | SOLD OUT | - |
| Belgravia Ace | D28 | Jan 2022 | 2028 Q1 | 104 | SOLD OUT | - |
| Perfect Ten | D10 | Dec 2021 | 2025 Q4 | 230 | SOLD OUT | - |
| Zyanya | D14 | Dec 2021 | 2025 Q2 | 34 | 6 SOLD 82% |
- |
| Mori | D14 | Dec 2021 | 2026 Q4 | 137 | SOLD OUT | - |
| Canninghill Piers | D6 | Nov 2021 | 2027 Q2 | 696 | 5 SOLD 99% |
$3,168 |
| Brighthill Residences | D20 | Oct 2021 | 2022 Q4 | 6 | - | - |
| Parc Greenwich | D28 | Sep 2021 | 2026 Q2 | 496 | SOLD OUT | - |
| Klimt Cairnhill | D9 | Aug 2021 | 2025 Q4 | 138 | SOLD OUT | - |
| The Watergardens at Canberra | D27 | Aug 2021 | 2026 Q2 | 448 | SOLD OUT | - |
| Pasir Ris 8 | D18 | Jul 2021 | 2026 Q2 | 487 | SOLD OUT | - |
| One Bernam | D2 | May 2021 | 2026 Q1 | 351 | SOLD OUT | - |
| Park Nova | D10 | May 2021 | 2024 Q3 | 54 | 1 SOLD 98% |
$5,261 |
| Peak Residence | D11 | Apr 2021 | 2025 Q1 | 90 | SOLD OUT | - |
| Grange 1866 | D10 | Apr 2021 | 60 | 5 SOLD 91% |
$3,274 | |
| Irwell Hill Residences | D9 | Apr 2021 | 2025 Q4 | 540 | SOLD OUT | - |
| Provence Residence | D27 | Apr 2021 | 413 | SOLD OUT | - | |
| Midtown Modern | D7 | Mar 2021 | 2025 H1 | 558 | 1 SOLD 99% |
$3,000 |
| Roots@Transit | D26 | Mar 2021 | 2019 Q2 | 31 | SOLD OUT | - |
| The Reef at King’s Dock | D4 | Jan 2021 | 2025 Q4 | 429 | SOLD OUT | - |
| Parc Central Residences | D18 | Jan 2021 | 2023 Q3 | 700 | SOLD OUT | - |
| Normanton Park | D5 | Jan 2021 | 2023 Q4 | 1,862 | SOLD OUT | - |
| Phoenix Residences | D23 | Dec 2020 | 2024 Q4 | 74 | SOLD OUT | - |
| Clavon | D5 | Dec 2020 | 2025 Q1 | 640 | SOLD OUT | - |
| Ki Residences at Brookvale | D21 | Dec 2020 | 2024 Q3 | 660 | SOLD OUT | - |
| The Landmark | D3 | Nov 2020 | 2026 Q1 | 396 | SOLD OUT | - |
| The Linq @ Beauty World | D21 | Nov 2020 | 2025 Q3 | 120 | SOLD OUT | - |
| Hyll on Holland | D10 | Oct 2020 | 2025 Q2 | 319 | SOLD OUT | - |
| Penrose | D14 | Sep 2020 | 2025 Q4 | 566 | SOLD OUT | - |
| MYRA | D13 | Sep 2020 | 2025 Q4 | 85 | SOLD OUT | - |
| Mattar Residences | D14 | Sep 2020 | 2023 Q2 | 26 | SOLD OUT | - |
| NoMa | D14 | Aug 2020 | 2024 Q4 | 50 | SOLD OUT | - |
| Parkwood Residences | D19 | Jun 2020 | 2023 Q4 | 18 | SOLD OUT | - |
| Dorsett Residences | D2 | Jun 2020 | 2013 | 68 | SOLD OUT | - |
| Kopar at Newton | D9 | Apr 2020 | 378 | SOLD OUT | - | |
| 19 Nassim | D10 | Mar 2020 | 101 | 9 SOLD 91% |
$3,701 | |
| Mooi Residences | D10 | Mar 2020 | 2023 Q1 | 24 | SOLD OUT | - |
| 77 @ East Coast | D15 | Mar 2020 | 2022 Q4 | 41 | SOLD OUT | - |
| Tedge | D14 | Mar 2020 | 2024 Q3 | 42 | SOLD OUT | - |
| Cairnhill 16 | D9 | Mar 2020 | 2023 Q4 | 39 | SOLD OUT | - |
| Dalvey Haus | D10 | Feb 2020 | 2023 Q2 | 17 | SOLD OUT | - |
| The M | D7 | Feb 2020 | 2023 Q3 | 522 | SOLD OUT | - |
| Verticus | D12 | Feb 2020 | 2024 Q4 | 162 | SOLD OUT | - |
| The Avenir | D9 | Jan 2020 | 2025 Q3 | 376 | SOLD OUT | - |
| Leedon Green | D10 | Jan 2020 | 638 | SOLD OUT | - | |
| Parc Canberra | D27 | Jan 2020 | 2023 Q3 | 496 | SOLD OUT | - |
| Pullman Residence | D11 | Nov 2019 | 2024 Q4 | 340 | SOLD OUT | - |
| Sengkang Grand Residences | D19 | Nov 2019 | 2024 Q2 | 680 | SOLD OUT | - |
| Midwood | D23 | Oct 2019 | 2023 Q1 | 564 | SOLD OUT | - |
| Neu at Novena | D11 | Oct 2019 | 2025 Q2 | 87 | SOLD OUT | - |
| Royalgreen | D10 | Oct 2019 | 2021 Q4 | 285 | SOLD OUT | - |
| Midtown Bay | D7 | Oct 2019 | 2024 Q2 | 219 | 73 SOLD 66% |
$3,527 |
| Infini at East Coast | D15 | Sep 2019 | 2022 Q4 | 36 | SOLD OUT | - |
| The Antares | D14 | Sep 2019 | 2022 Q4 | 256 | SOLD OUT | - |
| Uptown @ Farrer | D8 | Sep 2019 | 2022 Q1 | 116 | SOLD OUT | - |
| Cuscaden Reserve | D10 | Sep 2019 | 2023 Q2 | 192 | SOLD OUT | - |
| Meyer Mansion | D15 | Sep 2019 | 2024 H2 | 200 | SOLD OUT | - |
| Urban Treasures | D14 | Sep 2019 | 2023 Q2 | 237 | SOLD OUT | - |
| Avenue South Residence | D3 | Sep 2019 | 2023 Q4 | 1,074 | SOLD OUT | - |
| Parc Clematis | D5 | Aug 2019 | 2024 Q2 | 1,468 | SOLD OUT | - |
| Rezi 24 | D14 | Aug 2019 | 2022 Q3 | 110 | SOLD OUT | - |
| Piermont Grand | D19 | Jul 2019 | 2023 Q4 | 820 | SOLD OUT | - |
| Nouvel 18 | D10 | Jul 2019 | 2014 Q4 | 156 | SOLD OUT | - |
| View at Kismis | D21 | Jul 2019 | 2024 Q2 | 186 | SOLD OUT | - |
| One Pearl Bank | D3 | Jul 2019 | 2024 Q4 | 774 | SOLD OUT | - |
| Dunearn 386 | D11 | Jul 2019 | 2022 Q3 | 35 | SOLD OUT | - |
| Haus On Handy | D9 | Jul 2019 | 2023 Q2 | 188 | SOLD OUT | - |
| Sloane Residences | D10 | Jun 2019 | 2022 Q3 | 52 | SOLD OUT | - |
| Sky Everton | D2 | Jun 2019 | 2024 Q3 | 262 | SOLD OUT | - |
| The Lilium | D19 | Jun 2019 | 2021 Q4 | 80 | SOLD OUT | - |
| MeyerHouse | D15 | May 2019 | 2022 Q1 | 56 | SOLD OUT | - |
| Rivière | D3 | May 2019 | 455 | SOLD OUT | - | |
| Juniper Hill | D10 | May 2019 | 2022 Q1 | 115 | SOLD OUT | - |
| Parc Komo | D17 | May 2019 | 2023 Q2 | 276 | SOLD OUT | - |
| The Hyde | D10 | May 2019 | 2022 Q3 | 117 | SOLD OUT | - |
| Amber Park | D15 | May 2019 | 2023 Q3 | 592 | SOLD OUT | - |
| The Gazania | D19 | May 2019 | 2023 Q2 | 250 | SOLD OUT | - |
| Coastline Residences | D15 | Apr 2019 | 2023 Q4 | 144 | SOLD OUT | - |
| Wilshire Residences | D10 | Apr 2019 | 2024 Q3 | 85 | SOLD OUT | - |
| Mayfair Modern | D21 | Apr 2019 | 2024 Q4 | 171 | SOLD OUT | - |
| Stars of Kovan | D19 | Mar 2019 | 2020 Q4 | 395 | SOLD OUT | - |
| Treasure At Tampines | D18 | Mar 2019 | 2024 Q4 | 2,203 | SOLD OUT | - |
| Rezi 35 | D14 | Mar 2019 | 2020 Q4 | 44 | SOLD OUT | - |
| One Meyer | D15 | Mar 2019 | 2024 Q3 | 66 | SOLD OUT | - |
| 1953 | D8 | Mar 2019 | 2023 Q4 | 72 | SOLD OUT | - |
| Boulevard 88 | D10 | Mar 2019 | 2024 Q1 | 154 | 7 SOLD 95% |
$4,042 |
| Nyon | D15 | Mar 2019 | 2022 Q3 | 92 | SOLD OUT | - |
| The Florence Residences | D19 | Mar 2019 | 2024 Q1 | 1,410 | SOLD OUT | - |
| The Essence | D26 | Mar 2019 | 2021 Q4 | 84 | SOLD OUT | - |
| Reflections at Keppel Bay | D4 | Feb 2019 | 2013 | 1,129 | SOLD OUT | - |
| Fyve Derbyshire | D11 | Jan 2019 | 2024 Q4 | 71 | SOLD OUT | - |
| Fourth Avenue Residences | D10 | Jan 2019 | 2023 Q2 | 476 | SOLD OUT | - |
| The Iveria | D9 | Jan 2019 | 2024 Q4 | 51 | SOLD OUT | - |
| La Mariposa | D15 | Dec 2018 | 2023 Q3 | 17 | SOLD OUT | - |
| Parksuites | D10 | Nov 2018 | 2023 Q1 | 119 | 6 SOLD 94% |
$2,367 |
| Parc Esta | D14 | Nov 2018 | 2022 Q4 | 1,399 | SOLD OUT | - |
| Kent Ridge Hill Residences | D5 | Nov 2018 | 2024 Q4 | 548 | SOLD OUT | - |
| The Woodleigh Residences | D13 | Nov 2018 | 2024 Q3 | 667 | SOLD OUT | - |
| Whistler Grand | D5 | Nov 2018 | 2023 Q2 | 716 | SOLD OUT | - |
| Park 1 Suites | D14 | Oct 2018 | 2017 Q2 | 26 | SOLD OUT | - |
| 10 Evelyn | D11 | Oct 2018 | 2022 Q4 | 56 | 10 SOLD 82% |
- |
| Mayfair Gardens | D21 | Sep 2018 | 215 | SOLD OUT | - | |
| The Jovell | D17 | Sep 2018 | 2022 Q2 | 428 | SOLD OUT | - |
| Jadescape | D20 | Sep 2018 | 2023 Q1 | 1,206 | SOLD OUT | - |
| Jui Residences | D12 | Sep 2018 | 2022 Q3 | 117 | SOLD OUT | - |
| Casa Al Mare | D18 | Aug 2018 | 2022 Q1 | 49 | SOLD OUT | - |
| 3 Orchard By-The-Park | D10 | Jul 2018 | 2017 Q3 | 77 | 2 SOLD 97% |
$3,745 |
| 3 Cuscaden | D10 | Jul 2018 | 2022 Q1 | 96 | SOLD OUT | - |
| Riverfront Residences | D19 | Jul 2018 | 2024 Q4 | 1,472 | SOLD OUT | - |
| One Draycott | D10 | Jun 2018 | 2023 Q3 | 64 | SOLD OUT | - |
| Affinity at Serangoon | D19 | Jun 2018 | 2024 Q4 | 1,052 | SOLD OUT | - |
| Mon Jervois | D10 | Feb 2018 | 2017 Q4 | 109 | SOLD OUT | - |
| Nim Collection | D28 | Feb 2018 | 2021 Q1 | 98 | 2 SOLD 97% |
- |
| The Venue | D13 | Nov 2017 | 266 | SOLD OUT | - | |
| Kallang Riverside | D12 | Nov 2017 | 212 | 7 SOLD 96% |
$3,144 | |
| Cluny Park | D10 | Nov 2017 | 2016 Q3 | 52 | SOLD OUT | - |
| The Rise @ Oxley | D9 | Nov 2017 | 120 | SOLD OUT | - | |
| Mont Botanik Residence | D23 | Nov 2017 | 2023 Q2 | 108 | SOLD OUT | - |
| Martin Modern | D9 | Jul 2017 | 2021 H1 | 450 | SOLD OUT | - |
| 183 Longhaus | D20 | Feb 2016 | 2020 Q4 | 40 | SOLD OUT | - |
| City Suites | D12 | Nov 2015 | 56 | SOLD OUT | - | |
| Amber Skye | D15 | Jun 2015 | 2017 Q2 | 109 | SOLD OUT | - |
| V on Shenton .云尚 | D1 | Jan 2015 | 2017 Q4 | 510 | 1 SOLD 99% |
$2,581 |
| The Venue Shoppes | D13 | Nov 2014 | 11 | 11 SOLD 0% |
- | |
| White House Residences | D10 | Jun 2014 | 2013 | 12 | SOLD OUT | - |
| Wallich Residence | D2 | Dec 2013 | 181 | SOLD OUT | - | |
| Corals at Keppel Bay | D4 | May 2013 | 2016 Q4 | 366 | SOLD OUT | - |
| Skies Miltonia | D27 | Dec 2012 | 2016 | 420 | 8 SOLD 98% |
$1,201 |
| The Whitley Residences | D11 | Dec 2012 | 61 | SOLD OUT | - | |
| Eden Residences Capitol | D6 | Oct 2012 | 2015 | 39 | 2 SOLD 94% |
$3,767 |
| The Line @ Tanjong Rhu | D15 | Aug 2012 | 2017 | 130 | 7 SOLD 94% |
$2,152 |
| 26 Newton | D11 | Mar 2012 | 2016 | 180 | 5 SOLD 97% |
$1,916 |
| Seascape | D4 | Mar 2010 | 2011 | 151 | 42 SOLD 72% |
$2,133 |
| Reignwood Hamilton Scotts | D9 | Aug 2008 | 2012 | 56 | 6 SOLD 88% |
$4,183 |
| The Green Collection | D4 | Feb 2008 | 2013 | 20 | 20 SOLD 0% |
$1,277 |
| Lucida | D11 | Feb 2008 | 2011 Q4 | 62 | 1 SOLD 50% |
$1,384 |
| The Ritz-Carlton | D9 | Dec 2007 | 2013 | 58 | 3 SOLD 84% |
$5,224 |
| Turquoise | D4 | Oct 2007 | 2010 | 91 | 1 SOLD 98% |
$1,510 |
| Lumiere | D2 | Dec 2006 | 2010 | 168 | 11 SOLD 71% |
- |
| Stirling Residences | D3 | Dec 2006 | 2022 Q2 | 1,259 | SOLD OUT | - |
| Lyndenwood | D5 | Sep 2025 | 300 | 2 SOLD 99% |
- | |
| Canberra Crescent GLS | D25 | Sep 2025 | 375 | 86 SOLD 77% |
$2,004 | |
| Springleaf Residences | D26 | Jun 2025 | 941 | 36 SOLD 96% |
$2,209 | |
| RiverGreen | D9 | Jun 2025 | 2030 Q2 | 524 | 43 SOLD 91% |
$3,467 |
| UPPERHOUSE | D10 | May 2025 | 2029 Q1 | 1 | 87 SOLD 71% |
$3,517 |