The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All the new condo projects that TOP in 2023
Project | District | TOP | No. of Units | Available | PSF |
---|---|---|---|---|---|
Parc Central Residences | D18 | 2023 Q3 | 700 | SOLD OUT | - |
Normanton Park | D5 | 2023 Q4 | 1,862 | SOLD OUT | - |
Mattar Residences | D14 | 2023 Q2 | 26 | SOLD OUT | - |
Parkwood Residences | D19 | 2023 Q4 | 18 | SOLD OUT | - |
Mooi Residences | D10 | 2023 Q1 | 24 | SOLD OUT | - |
Cairnhill 16 | D9 | 2023 Q4 | 39 | SOLD OUT | - |
Dalvey Haus | D10 | 2023 Q2 | 17 | SOLD OUT | - |
The M | D7 | 2023 Q3 | 522 | SOLD OUT | - |
Parc Canberra | D27 | 2023 Q3 | 496 | SOLD OUT | - |
Midwood | D23 | 2023 Q1 | 564 | SOLD OUT | - |
Cuscaden Reserve | D10 | 2023 Q2 | 192 | 15 SOLD 91% |
$3,159 |
Urban Treasures | D14 | 2023 Q2 | 237 | SOLD OUT | - |
Avenue South Residence | D3 | 2023 Q4 | 1,074 | SOLD OUT | - |
Piermont Grand | D19 | 2023 Q4 | 820 | SOLD OUT | - |
Haus On Handy | D9 | 2023 Q2 | 188 | SOLD OUT | - |
Parc Komo | D17 | 2023 Q2 | 276 | SOLD OUT | - |
Amber Park | D15 | 2023 Q3 | 592 | SOLD OUT | - |
The Gazania | D19 | 2023 Q2 | 250 | SOLD OUT | - |
Coastline Residences | D15 | 2023 Q4 | 144 | SOLD OUT | - |
1953 | D8 | 2023 Q4 | 72 | SOLD OUT | - |
Fourth Avenue Residences | D10 | 2023 Q2 | 476 | SOLD OUT | - |
La Mariposa | D15 | 2023 Q3 | 17 | SOLD OUT | - |
Parksuites | D10 | 2023 Q1 | 119 | 5 SOLD 95% |
$2,760 |
Whistler Grand | D5 | 2023 Q2 | 716 | SOLD OUT | - |
Jadescape | D20 | 2023 Q1 | 1,206 | SOLD OUT | - |
One Draycott | D10 | 2023 Q3 | 64 | SOLD OUT | - |
Mont Botanik Residence | D23 | 2023 Q2 | 108 | SOLD OUT | - |