The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D26 ≫ Springleaf Residences
| Address | Upper Thomson Road |
| District | D26 |
| Developer | GuocoLand / Hong Leong Holdings |
| Tenure | 99y leasehold |
| TOP | |
| Status | Under Construction |
| Site Area | 32,024 sqm |
| No. of units | 941 |
| Launch Date | Jun 2025 |
| Showflat Address | |
| Opening Hours | Please book an appointment to visit |
There are 36 units available (96% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom@Conserved Building | SOLD OUT | - | - | - |
| 2 Bedroom (Basic) | SOLD OUT | - | - | - |
| 2 Bedroom (Standard) | SOLD OUT | - | - | - |
| 2 Bedroom@Conserved Building | SOLD OUT | - | - | - |
| 3 Bedroom (Basic) | SOLD OUT | - | - | - |
| 3 Bedroom (Plus) | SOLD OUT | - | - | - |
| 3 Bedroom (Standard) | SOLD OUT | - | - | - |
| 3 Bedroom@Conserved Building | #01-48 | $2,346,000 | 1,119 | $2,097 |
| 3 Bedroom@Conserved Building v Balcony/PES | #01-44 | $2,653,000 | 1,259 | $2,107 |
| 4 Bedroom | SOLD OUT | - | - | - |
| 5 Bedroom | #01-30 | $3,115,000 | 1,453 | $2,144 |
For the latest prices, discounts, available units and floor plans, please contact us.