The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 3 , 5 Kim Seng Road |
| District | D3 |
| Developer | CDL-MFA Altair Property Pte Ltd |
| Tenure | 99y leasehold |
| TOP | 2032 Q3 |
| Status | Under Construction |
| Site Area | 15,277 sqm |
| No. of units | 706 |
| Launch Date | Oct 2025 |
| Showflat Address | Along Ganges Ave |
| Opening Hours | Please book an appointment to visit |
There are 98 units available (86% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom + Study | #31-11 | $1,450,000 | 474 | $3,059 |
| 2 Bedroom | SOLD OUT | - | - | - |
| 2 Bedroom Premium | SOLD OUT | - | - | - |
| 2 Bedroom Premium + Study | #44-04 | $2,314,000 | 721 | $3,209 |
| 3 Bedroom | #51-06 | $2,746,000 | 818 | $3,357 |
| 3 Bedroom Deluxe | #51-03 | $2,935,000 | 861 | $3,409 |
| 3 Bedroom Premium + Study | #61-02 | $3,724,000 | 1,076 | $3,461 |
| 4 Bedroom Premium (With Private Lift) | #29-08 | $4,507,000 | 1,421 | $3,172 |
| 4 Bedroom Supreme (With Private Lift) | #24-01 | $4,638,000 | 1,518 | $3,055 |
| 4 Bedroom Supreme + Study (With Private Lift) | #44-08 | $5,395,000 | 1,615 | $3,341 |
| 5 Bedroom Supreme (With Private Lift) | #44-01 | $6,018,000 | 1,819 | $3,308 |
| Penthouse (5 Bedroom With Private Lift) | TBA | - | - | - |
For the latest prices, discounts, available units and floor plans, please contact us.