The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All the new condo projects in Orchard, River Valley
| Project | TOP | Tenure | No. of Units | Available | PSF |
|---|---|---|---|---|---|
| Sophia Meadow | 2029 Q4 | - | 41 | - | - |
| River Modern | 2030 H2 | 99y | 455 | 455 SOLD 0% |
- |
| River Green | 2029 Q1 | 99y | 524 | - | - |
| The Robertson Opus | 2030 | 999y | 348 | 148 SOLD 57% |
$3,380 |
| The Collective At One Sophia | 2029 Q4 | 99y | 367 | 275 SOLD 25% |
$2,872 |
| Orchard Sophia | 2026 Q1 | FH | 78 | 2 SOLD 97% |
$3,102 |
| Hill House | 2026 Q3 | 999y | 72 | SOLD OUT | - |
| Klimt Cairnhill | 2025 Q4 | FH | 138 | 1 SOLD 99% |
$4,037 |
| Irwell Hill Residences | 2025 Q4 | 99y | 540 | SOLD OUT | - |
| Kopar at Newton | 99y | 378 | SOLD OUT | - | |
| Cairnhill 16 | 2023 Q4 | FH | 39 | SOLD OUT | - |
| The Avenir | 2025 Q3 | FH | 376 | SOLD OUT | - |
| Haus On Handy | 2023 Q2 | 99y | 188 | SOLD OUT | - |
| The Iveria | 2024 Q4 | FH | 51 | SOLD OUT | - |
| The Rise @ Oxley | FH | 120 | SOLD OUT | - | |
| Martin Modern | 2021 H1 | 99y | 450 | SOLD OUT | - |
| Reignwood Hamilton Scotts | 2012 | FH | 56 | 6 SOLD 88% |
$3,714 |
| The Ritz-Carlton | 2013 | FH | 58 | 3 SOLD 84% |
$5,224 |
| The Ritz-Carlton Residences | 2013 | FH | 58 | - | - |
| RiverGreen | 2030 Q2 | 99y | 524 | 40 SOLD 92% |
$3,502 |