The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D9 ≫ The Collective At One Sophia
| Address | 1A & 1B Sophia Road |
| District | D9 |
| Developer | Sophia Residential Pte. Ltd. |
| Tenure | 99y leasehold |
| TOP | 2029 Q4 |
| Status | Under Construction |
| Site Area | - |
| No. of units | 367 |
| Launch Date | Jan 2025 |
| Showflat Address | Prinsep Street (Opposite Sunshine Plaza) |
| Opening Hours | Please book an appointment to visit |
There are 270 units available (26% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bed + Study | #04-32 | $1,536,000 | 549 | $2,798 |
| 1 Bed Premium | #04-40 | $1,508,000 | 538 | $2,803 |
| 1 Bed Suite | #03-31 | $1,390,000 | 484 | $2,872 |
| 2 Bed Deluxe | #03-22 | $1,846,000 | 646 | $2,858 |
| 2 Bed Deluxe + Study | #04-26 | $1,971,000 | 700 | $2,816 |
| 2 Bed Premium | #05-40 | $2,124,000 | 764 | $2,780 |
| 2 Bed Premium + Study | #04-25 | $2,183,000 | 764 | $2,857 |
| 3 Bed Luxury | #04-23 | $3,588,000 | 1,227 | $2,924 |
| 3 Bed Premium | #04-34 | $2,932,000 | 1,023 | $2,866 |
| Studio | #04-38 | $1,248,000 | 452 | $2,761 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.