The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D9 ≫ The Collective At One Sophia
Address | 1A & 1B Sophia Road |
District | D9 |
Developer | Sophia Residential Pte. Ltd. |
Tenure | 99y leasehold |
TOP | 2029 Q4 |
Status | Under Construction |
Site Area | - |
No. of units | 367 |
Launch Date | Oct 2024 |
Showflat Address | Showflat Location |
Opening Hours | Please book an appointment to visit |
There are 317 units available (13% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 Bed + Study | #04-32 | $1,489,000 | 549 | $2,712 |
1 Bed Premium | #04-40 | $1,463,000 | 538 | $2,719 |
1 Bed Suite | #04-31 | $1,346,000 | 484 | $2,781 |
2 Bed Deluxe | #08-35 | $1,770,000 | 667 | $2,654 |
2 Bed Deluxe + Study | #04-26 | $1,912,000 | 700 | $2,731 |
2 Bed Premium | #05-40 | $2,061,000 | 764 | $2,698 |
2 Bed Premium + Study | #04-25 | $2,118,000 | 764 | $2,772 |
3 Bed Luxury | #04-23 | $3,481,000 | 1,227 | $2,837 |
3 Bed Premium | #04-34 | $2,845,000 | 1,023 | $2,781 |
Studio | #07-39 | $1,153,000 | 431 | $2,675 |
For the latest prices, discounts, available units and floor plans, please contact us.