The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D2 ≫ Newport Residences
| Address | 80 Anson Road |
| District | D2 |
| Developer | City Developments Limited |
| Tenure | Freehold |
| TOP | 2027 H2 |
| Status | Under Construction |
| Site Area | 5,091 sqm |
| No. of units | 246 |
| Launch Date | Jan 2026 |
| Showflat Address | Showflat |
| Opening Hours | Please book an appointment to visit |
There are 62 units available (74% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom | #33-08 | $1,406,000 | 431 | $3,262 |
| 1 Bedroom + Study | #24-13 | $1,756,000 | 581 | $3,022 |
| 2 Bedroom | #28-07 | $2,172,000 | 753 | $2,884 |
| 2 Bedroom Premium | SOLD OUT | - | - | - |
| 2 Bedroom Premium + Ensuite Study | SOLD OUT | - | - | - |
| 3 Bedroom | #42-08 | $3,478,000 | 980 | $3,549 |
| 3 Bedroom Premium | #29-10 | $3,663,000 | 1,206 | $3,037 |
| 3 Bedroom Premium + Study | SOLD OUT | - | - | - |
| 4 Bedroom Premium | #23-01 | $8,280,000 | 2,067 | $4,006 |
| Super Penthouse | #45-01 | $103,680,000 | 12,960 | $8,000 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.