The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D2 ≫ Newport Residences
| Address | 80 Anson Road |
| District | D2 |
| Developer | City Developments Limited |
| Tenure | Freehold |
| TOP | 2027 H2 |
| Status | Under Construction |
| Site Area | 5,091 sqm |
| No. of units | 246 |
| Launch Date | Jan 2026 |
| Showflat Address | Showflat |
| Opening Hours | Please book an appointment to visit |
There are 55 units available (77% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom | #35-05 | $1,423,000 | 452 | $3,148 |
| 1 Bedroom + Study | #24-13 | $1,774,000 | 581 | $3,053 |
| 2 Bedroom | #30-07 | $2,276,000 | 753 | $3,023 |
| 2 Bedroom Premium | SOLD OUT | - | - | - |
| 2 Bedroom Premium + Ensuite Study | SOLD OUT | - | - | - |
| 3 Bedroom | #42-08 | $3,548,000 | 980 | $3,620 |
| 3 Bedroom Premium | #29-10 | $3,737,000 | 1,206 | $3,099 |
| 3 Bedroom Premium + Study | SOLD OUT | - | - | - |
| 4 Bedroom Premium | #23-01 | $8,280,000 | 2,067 | $4,006 |
| Super Penthouse | #45-01 | $103,680,000 | 12,960 | $8,000 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.