The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D2 ≫ Newport Residences
| Address | 80 Anson Road |
| District | D2 |
| Developer | City Developments Limited |
| Tenure | Freehold |
| TOP | 2027 Q2 |
| Status | Under Construction |
| Site Area | 5,091 sqm |
| No. of units | 246 |
| Launch Date | Jan 2026 |
| Showflat Address | Showflat |
| Opening Hours | Please book an appointment to visit |
There are 104 units available (57% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom | #25-06 | $1,345,000 | 452 | $2,976 |
| 1 Bedroom + Study | #23-13 | $1,698,000 | 581 | $2,923 |
| 2 Bedroom | #41-06 | $2,057,000 | 646 | $3,184 |
| 2 Bedroom Premium | SOLD OUT | - | - | - |
| 2 Bedroom Premium + Ensuite Study | #43-04 | $2,648,000 | 818 | $3,237 |
| 3 Bedroom | #42-08 | $3,460,000 | 980 | $3,531 |
| 3 Bedroom Premium | #23-10 | $3,478,000 | 1,206 | $2,884 |
| 3 Bedroom Premium + Study | #36-03 | $4,348,000 | 1,227 | $3,544 |
| 4 Bedroom Premium | #23-01 | $8,280,000 | 2,067 | $4,006 |
| Super Penthouse | #45-01 | $103,680,000 | 12,960 | $8,000 |
For the latest prices, discounts, available units and floor plans, please contact us.