The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 11, 25 COVE WAY |
| District | D4 |
| Developer | PINNACLE (SENTOSA) PTE LTD |
| Tenure | 99y leasehold |
| TOP | 2013 |
| Status | Construction Completed |
| Site Area | 21,523 sqm |
| No. of units | 302 |
| Launch Date | May 2022 |
| Showflat Address | |
| Opening Hours | Please book an appointment to visit |
There are 90 units available (64% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 3BR | #02-09 | $3,488,000 | 1,679 | $2,077 |
| 4 Bedroom | #04-04 | $5,583,000 | 2,508 | $2,226 |
| 4BR | #02-05 | $5,243,000 | 2,508 | $2,091 |
| Penthouse (3BR + Study) | #16-10 | $7,195,000 | 3,391 | $2,122 |
| Penthouse (3BR) | #16-08 | $6,297,000 | 2,939 | $2,143 |
| Penthouse (4BR) | SOLD OUT | - | - | - |
| Sky Villa | SOLD OUT | - | - | - |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.