The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Address | 38, 40, 42 Pine Grove, Singapore |
District | D21 |
Developer | Golden Ray Edge 3 Pte. Ltd. |
Tenure | 99y leasehold |
TOP | 2028 Q4 |
Status | Under Construction |
Site Area | 25,084 sqm |
No. of units | 552 |
Launch Date | Nov 2024 |
Showflat Address | Showflat |
Opening Hours | Please book an appointment to visit |
There are 102 units available (81% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
2 Bedroom | SOLD OUT | - | - | - |
2 Bedroom + Study | #20-04 | $2,138,100 | 786 | $2,720 |
2 Bedroom Premium | #23-21 | $1,932,600 | 700 | $2,761 |
3 Bedroom | #22-20 | $2,534,900 | 947 | $2,677 |
3 Bedroom Premium | #21-06 | $2,958,200 | 1,109 | $2,667 |
4 Bedroom | #02-11 | $3,218,300 | 1,335 | $2,411 |
4 Bedroom + Study | #02-14 | $3,468,000 | 1,464 | $2,369 |
4 Bedroom Premium + Private Lift | #02-22 | $3,714,100 | 1,550 | $2,396 |
4 Bedroom Premium + Private Lift | #13-19 | $3,910,800 | 1,550 | $2,523 |
5 Bedroom Premium + Private Lift | #14-03 | $4,365,500 | 1,722 | $2,535 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.