The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 31 Tras Street |
| District | D2 |
| Developer | Maxwell Residential Pte Ltd and Maxwell Commercial Pte Ltd |
| Tenure | 99y leasehold |
| TOP | 2028 Q2 |
| Status | Under Construction |
| Site Area | 3,883 sqm |
| No. of units | 324 |
| Launch Date | Aug 2023 |
| Showflat Address | TMW Maxwell Showflat (closed from 20 Oct till further notice) |
| Opening Hours | Please book an appointment to visit |
There are 319 units available (1% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom + Study | #04-03 | $1,586,000 | 549 | $2,889 |
| 1 Bedroom Loft | #19-15 | $2,257,000 | 850 | $2,655 |
| 1 Bedroom Suite | #04-06 | $1,502,000 | 517 | $2,905 |
| 2 Bedroom Dual-Key | #04-05 | $2,440,000 | 861 | $2,834 |
| 2 Bedroom Premium | #04-20 | $2,227,000 | 786 | $2,833 |
| Studio | #04-15 | $1,316,000 | 474 | $2,776 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.