The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D1 ≫ Union Square Residences
| Address | 28 Havelock Road |
| District | D1 |
| Developer | CDL Libra Pte. Ltd. |
| Tenure | 99y leasehold |
| TOP | 2031 Q1 |
| Status | Under Construction |
| Site Area | 6,238 sqm |
| No. of units | 366 |
| Launch Date | Nov 2024 |
| Showflat Address | Showflat |
| Opening Hours | Please book an appointment to visit |
There are 231 units available (36% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom | #09-02 | $1,422,000 | 463 | $3,071 |
| 1 Bedroom + Study | #03-10 | $1,490,000 | 506 | $2,945 |
| 2 Bedroom | #04-01 | $2,023,000 | 700 | $2,890 |
| 2 Bedroom + Study | #03-06 | $2,180,000 | 743 | $2,934 |
| 3 Bedroom | #05-03 | $2,820,000 | 990 | $2,848 |
| 3 Bedroom Premium | #04-04 | $3,176,000 | 1,066 | $2,979 |
| 4 Bedroom Premium | #03-08 | $4,620,000 | 1,518 | $3,043 |
| Penthouse | #40-08 | $21,888,000 | 4,833 | $4,529 |
| Sky Suite | #39-08 | $9,500,000 | 2,476 | $3,837 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.