The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D6 ≫ Canninghill Piers
Address | Clarke Quay |
District | D6 |
Developer | Legend Quay Pte Ltd (CDL & Capitaland) |
Tenure | 99y leasehold |
TOP | 2027 Q2 |
Status | Under Construction |
Site Area | 12,925 sqm |
No. of units | 696 |
Launch Date | Nov 2021 |
Showflat Address | Showflat location |
Opening Hours | Please book an appointment to visit |
There are 18 units available (97% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1-BEDROOM | SOLD OUT | - | - | - |
1-BEDROOM + STUDY | #47-04 | $1,712,000 | 484 | $3,537 |
2-BEDROOM | SOLD OUT | - | - | - |
2-BEDROOM + ENSUITE STUDY | SOLD OUT | - | - | - |
2-BEDROOM + STUDY | SOLD OUT | - | - | - |
3-BEDROOM | #10-20 | $3,608,000 | 1,259 | $2,866 |
3-BEDROOM PREMIUM | SOLD OUT | - | - | - |
4-BEDROOM PREMIUM | #04-11 | $5,544,000 | 1,959 | $2,830 |
5-BEDROOM PREMIUM | #34-01 | $8,904,000 | 2,788 | $3,194 |
SKY SUITE | #46-01 | $12,800,000 | 2,874 | $4,454 |
SUPER PENTHOUSE | SOLD OUT | - | - | - |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.