The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 2 Dunman Road S439188 |
| District | D15 |
| Developer | Grand Dunman Pte Ltd |
| Tenure | 99y leasehold |
| TOP | 2026 Q3 |
| Status | Under Construction |
| Site Area | 25,234 sqm |
| No. of units | 1,008 |
| Launch Date | Jul 2023 |
| Showflat Address | 105 Eunos Ave 3(Opposite Hafary Building) |
| Opening Hours | Please book an appointment to visit |
There are 110 units available (89% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 BEDROOM (LUXURY) | #18-39 | $1,456,000 | 581 | $2,506 |
| 1 BEDROOM + STUDY (LUXURY) | #01-12 | $1,412,000 | 549 | $2,572 |
| 2 BEDROOM (LUXURY) | #16-42 | $1,998,000 | 667 | $2,996 |
| 2 BEDROOM + STUDY (LUXURY) | SOLD OUT | - | - | - |
| 2 BEDROOM DUAL KEY (LUXURY) | SOLD OUT | - | - | - |
| 3 BEDROOM (GRAND) | SOLD OUT | - | - | - |
| 3 BEDROOM (LUXURY) | SOLD OUT | - | - | - |
| 3 BEDROOM + STUDY (LUXURY) | SOLD OUT | - | - | - |
| 3 BEDROOM DUAL KEY (LUXURY) | SOLD OUT | - | - | - |
| 3 BEDROOM FLEX (LUXURY) | SOLD OUT | - | - | - |
| 4 BEDROOM (GRAND) | #03-02 | $4,354,000 | 1,927 | $2,259 |
| 4 BEDROOM (LUXURY) | SOLD OUT | - | - | - |
| 5 BEDROOM (GRAND) | #01-05 | $5,162,000 | 2,131 | $2,422 |
| 5 BEDROOM (LUXURY) | #01-53 | $4,333,000 | 1,679 | $2,581 |
| PENTHOUSE (GRAND) | #18-26 | $6,015,000 | 2,390 | $2,517 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.