The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Address | 2 Dunman Road S439188 |
District | D15 |
Developer | Grand Dunman Pte Ltd |
Tenure | 99y leasehold |
TOP | 2028 Q4 |
Status | Under Construction |
Site Area | 25,234 sqm |
No. of units | 1,008 |
Launch Date | Jul 2023 |
Showflat Address | 105 Eunos Ave 3(Opposite Hafary Building) |
Opening Hours | Please book an appointment to visit |
There are 235 units available (76% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 BEDROOM (LUXURY) | #18-39 | $1,461,000 | 581 | $2,515 |
1 BEDROOM + STUDY (LUXURY) | #01-20 | $1,442,000 | 549 | $2,627 |
2 BEDROOM (LUXURY) | #14-42 | $1,984,000 | 667 | $2,975 |
2 BEDROOM + STUDY (LUXURY) | #01-47 | $2,122,000 | 775 | $2,738 |
2 BEDROOM DUAL KEY (LUXURY) | #18-31 | $2,152,000 | 872 | $2,468 |
3 BEDROOM (GRAND) | #03-03 | $3,487,000 | 1,475 | $2,364 |
3 BEDROOM (LUXURY) | #18-49 | $2,786,000 | 1,163 | $2,396 |
3 BEDROOM + STUDY (LUXURY) | #01-41 | $2,974,000 | 1,119 | $2,658 |
3 BEDROOM DUAL KEY (LUXURY) | #01-45 | $2,616,000 | 1,055 | $2,480 |
3 BEDROOM FLEX (LUXURY) | SOLD OUT | - | - | - |
4 BEDROOM (GRAND) | #03-02 | $4,390,000 | 1,927 | $2,278 |
4 BEDROOM (LUXURY) | #01-17 | $3,344,000 | 1,292 | $2,588 |
5 BEDROOM (GRAND) | #01-05 | $5,262,000 | 2,131 | $2,469 |
5 BEDROOM (LUXURY) | #01-24 | $4,074,000 | 1,679 | $2,426 |
PENTHOUSE (GRAND) | #18-26 | $6,115,000 | 2,390 | $2,559 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.