The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Address | 2 Mistri Rd |
District | D2 |
Developer | BS Shenton Pte Ltd |
Tenure | 99y leasehold |
TOP | 2010 |
Status | Construction Completed |
Site Area | 1,238 sqm |
No. of units | 168 |
Launch Date | Dec 2006 |
Showflat Address | 2 Mistri Rd, Singapore 079624 |
Opening Hours | Please book an appointment to visit |
There are 14 units available (63% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 Bedroom | #40-03 | $1,243,000 | 678 | $1,833 |
2 Bedroom | SOLD OUT | - | - | - |
2 Bedroom Compact | #40-01 | $1,286,000 | 678 | $1,897 |
Duplex | #34-01 | $3,998,000 | 2,325 | $1,720 |
Penthouse | #45-01 | $12,000,000 | 5,091 | $2,357 |
Studio | #41-04 | $1,068,000 | 506 | $2,111 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.