The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 292 Pasir Panjang Road |
| District | D5 |
| Developer | Hillside View Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2027 Q2 |
| Status | Under Construction |
| Site Area | 4,250 sqm |
| No. of units | 59 |
| Launch Date | Apr 2024 |
| Showflat Address | Prince Charles Crescent (Opposite The Crest) |
| Opening Hours | Please book an appointment to visit |
There are 51 units available (13% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 2 Bedroom | #02-12 | $1,908,900 | 743 | $2,569 |
| 2 Bedroom Penthouse | #05-12 | $2,186,650 | 904 | $2,419 |
| 2 Bedroom Premium | #02-02 | $2,100,800 | 829 | $2,534 |
| 2 Bedroom Premium Penthouse | #05-18 | $2,317,950 | 990 | $2,341 |
| 3 Bedroom | #02-06 | $2,650,000 | 1,055 | $2,512 |
| 3 Bedroom Premium | #01-01 | $2,650,000 | 1,087 | $2,438 |
| 3 Bedroom Premium Penthouse | #05-19 | $3,401,680 | 1,442 | $2,359 |
| 4 Bedroom (Dual Key) | #03-16 | $3,918,800 | 1,475 | $2,657 |
| 4 Bedroom Penthouse | #05-01 | $4,007,680 | 1,668 | $2,403 |
| 4 Bedroom Premium Penthouse(Dual Key) | #05-21 | $5,239,880 | 2,185 | $2,398 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.