The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All the new condo projects that TOP in 2022
Project | District | TOP | No. of Units | Available | PSF |
---|---|---|---|---|---|
Brighthill Residences | D20 | 2022 Q4 | 6 | - | - |
77 @ East Coast | D15 | 2022 Q4 | 41 | SOLD OUT | - |
Infini at East Coast | D15 | 2022 Q4 | 36 | SOLD OUT | - |
The Antares | D14 | 2022 Q4 | 256 | SOLD OUT | - |
Uptown @ Farrer | D8 | 2022 Q1 | 116 | SOLD OUT | - |
Rezi 24 | D14 | 2022 Q3 | 110 | SOLD OUT | - |
Dunearn 386 | D11 | 2022 Q3 | 35 | SOLD OUT | - |
Sloane Residences | D10 | 2022 Q3 | 52 | SOLD OUT | - |
MeyerHouse | D15 | 2022 Q1 | 56 | SOLD OUT | - |
Juniper Hill | D10 | 2022 Q1 | 115 | SOLD OUT | - |
The Hyde | D10 | 2022 Q3 | 117 | SOLD OUT | - |
Nyon | D15 | 2022 Q3 | 92 | SOLD OUT | - |
Parc Esta | D14 | 2022 Q4 | 1,399 | SOLD OUT | - |
10 Evelyn | D11 | 2022 Q4 | 56 | 12 SOLD 78% |
$2,547 |
The Jovell | D17 | 2022 Q2 | 428 | SOLD OUT | - |
Jui Residences | D12 | 2022 Q3 | 117 | SOLD OUT | - |
Casa Al Mare | D18 | 2022 Q1 | 49 | SOLD OUT | - |
3 Cuscaden | D10 | 2022 Q1 | 96 | SOLD OUT | - |
Stirling Residences | D3 | 2022 Q2 | 1,259 | SOLD OUT | - |