The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Launches ≫ D21 ≫ Pinetree Hill
Address | 30 Pine Grove (Singapore 598441) |
District | D21 |
Developer | United Venture Development(No.5)Pte Ltd |
Tenure | 99y leasehold |
TOP | 2027 Q3 |
Status | Under Construction |
Site Area | 22,535 sqm |
No. of units | 520 |
Launch Date | Jul 2023 |
Showflat Address | Showflat |
Opening Hours | Please book an appointment to visit |
There are 117 units available (77% sold). The cheapest units currently available for each floor plan type are:
Type | Unit | Price | Area | PSF |
---|---|---|---|---|
1 Bedroom + Study | SOLD OUT | - | - | - |
2 Bedroom | SOLD OUT | - | - | - |
2 Bedroom Premium | #21-14 | $2,006,000 | 764 | $2,626 |
2 Bedroom Premium + Study | #20-10 | $2,096,000 | 797 | $2,630 |
3 Bedroom | #24-20 | $2,671,000 | 1,163 | $2,297 |
3 Bedroom Premium + Study | #02-09 | $2,981,000 | 1,216 | $2,451 |
4 Bedroom Deluxe (with Private Lift) | #02-13 | $3,214,000 | 1,292 | $2,488 |
4 Bedroom Premium (with Private Lift) | #22-05 | $3,960,000 | 1,464 | $2,705 |
5 Bedroom Premium (with Private Lift) | #02-21 | $4,364,000 | 1,733 | $2,518 |
Penthouse | #24-21 | $7,971,000 | 2,874 | $2,773 |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.