The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 8 Sin Ming Road |
| District | D20 |
| Developer | Apex Asia (2) Pte Ltd |
| Tenure | Freehold |
| TOP | 2027 Q2 |
| Status | Under Construction |
| Site Area | 1,433 sqm |
| No. of units | 34 |
| Launch Date | Aug 2025 |
| Showflat Address | Showflat |
| Opening Hours | Please book an appointment to visit |
There are 18 units available (57% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom | #02-01 | $1,292,000 | 495 | $2,610 |
| 2 Bedroom | #02-10 | $1,771,000 | 732 | $2,419 |
| 3 Bedroom | #02-09 | $2,417,000 | 1,023 | $2,363 |
| 3 Bedroom + 1 Study | SOLD OUT | - | - | - |
| 4 Bedroom | #04-08 | $3,156,000 | 1,313 | $2,404 |
| 4 Bedroom + 1 Study | #04-07 | $4,032,000 | 1,711 | $2,357 |
| 4 Bedroom + 2 Study | #04-01 | $5,019,000 | 2,174 | $2,309 |
| 5 Bedroom | #04-04 | $4,458,000 | 1,884 | $2,366 |
| Restaurant | #01-01 | $2,734,000 | 700 | $3,906 |
| Shop | #01-07 | $3,146,000 | 850 | $3,701 |
| Supermarket | #01-08 | $4,314,000 | 1,195 | $3,610 |
For the latest prices, discounts, available units and floor plans, please contact us.