The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 57, 59 Cove Way |
| District | D4 |
| Developer | Seaview (Sentosa) Pte Ltd |
| Tenure | 99y leasehold |
| TOP | 2011 |
| Status | Construction Completed |
| Site Area | 14,596 sqm |
| No. of units | 151 |
| Launch Date | Mar 2010 |
| Showflat Address | Seascape |
| Opening Hours | Please book an appointment to visit |
There are 42 units available (72% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 3 Bedroom | #02-15 | $4,446,000 | 2,164 | $2,055 |
| 4 Bedroom | #02-06 | $5,550,000 | 2,680 | $2,071 |
| Penthouse | #08-17 | $7,431,000 | 3,380 | $2,199 |
| Sky & Sea Villa | SOLD OUT | - | - | - |
For the latest prices, discounts, available units and floor plans, please contact us.