The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 36,38,40,42,44,46,48,50Shelford Road |
| District | D11 |
| Developer | United Venture Development (Watten) Pte.Ltd |
| Tenure | Freehold |
| TOP | 2027 Q2 |
| Status | Under Construction |
| Site Area | 20,461 sqm |
| No. of units | 180 |
| Launch Date | Nov 2023 |
| Showflat Address | Along Holland Road |
| Opening Hours | Please book an appointment to visit |
There are 7 units available (96% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 3 Bedroom | SOLD OUT | - | - | - |
| 3 Bedroom + Study | #01-03 | $4,956,000 | 1,539 | $3,220 |
| 4 Bedroom | SOLD OUT | - | - | - |
| 5 Bedroom | #01-16 | $7,958,000 | 2,368 | $3,361 |
| Penthouse | SOLD OUT | - | - | - |
👉🏻 View all units and prices
👉🏻 View past sale transactions
For the latest prices, discounts, available units and floor plans, please contact us.