The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
| Address | 22 Orchard Boulevard |
| District | D10 |
| Developer | UOL Group and Singapore Land |
| Tenure | 99y leasehold |
| TOP | 2029 Q1 |
| Status | Under Construction |
| Site Area | 7,031 sqm |
| No. of units | 1 |
| Launch Date | May 2025 |
| Showflat Address | |
| Opening Hours | Please book an appointment to visit |
There are 87 units available (71% sold). The cheapest units currently available for each floor plan type are:
| Type | Unit | Price | Area | PSF |
|---|---|---|---|---|
| 1 Bedroom + Study | #19-02 | $1,554,000 | 474 | $3,278 |
| 2 Bedroom Premium | #15-04 | $2,313,000 | 700 | $3,304 |
| 2 Bedroom Premium + Study | SOLD OUT | - | - | - |
| 3 Bedroom Premium | SOLD OUT | - | - | - |
| 4 Bedroom Suite (With Private Lift & Carpark Lot) | #05-01 | $7,054,000 | 2,056 | $3,431 |
For the latest prices, discounts, available units and floor plans, please contact us.