Launch Update - Week 19
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 7 May 2026 till 14 May 2026.
Sold
| Project | No. of units sold |
|---|---|
| One Marina Gardens | 20 |
| The Continuum | 11 |
| Narra Residences | 11 |
| Jalan Loyang Besar GLS | 10 |
| ELTA | 7 |
| Union Square Residences | 6 |
| Chuan Park | 6 |
| Nava Grove | 6 |
| Canberra Crescent GLS | 6 |
| The Sen | 5 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Canninghill Piers | 2 | #42-02, #39-04 |
| Pinery Residences | 2 | #12-06, #03-08 |
| One Marina Gardens | 1 | #06-19 |
| RiverGreen | 1 | #29-10 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| One Marina Gardens | $39k (1.5%) | 305 | #30-01, #30-05, #29-01, #29-05, #29-14 … |
| The Collective At One Sophia | $36k (1.8%) | 270 | #19-21, #19-22, #19-23, #19-24, #19-25 … |
| MEYER BLUE | $79k (1.6%) | 51 | #25-07, #24-07, #23-01, #23-07, #22-01 … |
| Pinery Residences | $50k (1.5%) | 34 | #14-02, #13-02, #09-02, #04-02, #03-02 … |
| Newport Residences | $40k (1.7%) | 27 | #44-08, #44-09, #43-08, #42-08, #39-06 … |
| Aurea | $110k (2.4%) | 14 | #10-31, #10-32, #09-31, #09-32, #08-31 … |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Hillshore | -$213k (-10.1%) | 1 | #02-02 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.