Launch Update - Week 5
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 28 Jan 2026 till 4 Feb 2026.
Sold
| Project | No. of units sold |
|---|---|
| Newport Residences | 142 |
| Narra Residences | 130 |
| Bloomsbury Residences | 10 |
| The Continuum | 9 |
| Jalan Loyang Besar GLS | 8 |
| Chuan Park | 7 |
| One Marina Gardens | 7 |
| Pinetree Hill | 5 |
| Terra Hill | 5 |
| ELTA | 5 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Klimt Cairnhill | 2 | #21-01, #21-05 |
| Jalan Loyang Besar GLS | 2 | #11-43, #07-61 |
| Grand Dunman | 1 | #01-24 |
| Boulevard 88 | 1 | #25-01 |
| The Line @ Tanjong Rhu | 1 | #12-06 |
| SORA | 1 | #07-24 |
| Emerald of Katong | 1 | #21-01 |
| Bloomsbury Residences | 1 | #14-12 |
| The Sen | 1 | #05-07 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| 8@BT | $18k (0.6%) | 52 | #20-02, #20-03, #19-02, #19-03, #18-02 … |
| Seascape | $3k (0.1%) | 7 | #03-04, #02-05, #04-12, #04-18, #04-19 … |
| Blossoms By The Park | $81k (2%) | 1 | #27-06 |
| Orchard Sophia | $196k (11.1%) | 1 | #05-08 |
| The Line @ Tanjong Rhu | $48k (1.6%) | 1 | #12-06 |
| SORA | $34k (2%) | 1 | #07-24 |
| Bloomsbury Residences | $20k (0.7%) | 1 | #14-12 |
| Narra Residences | $63k (5.4%) | 1 | #02-35 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Continuum | -$198k (-4.2%) | 6 | #08-29, #07-29, #06-29, #05-29, #04-29 … |
| Cape Royale | -$53k (-1.1%) | 5 | #16-08, #04-09, #01-08, #02-17, #02-18 |
| The Line @ Tanjong Rhu | -$65k (-2%) | 3 | #19-06, #18-06, #05-06 |
| Seascape | -$2k (-0%) | 2 | #08-13, #03-12 |
| Grand Dunman | -$29k (-0.7%) | 1 | #01-24 |
| Lentoria | -$20k (-1.5%) | 1 | #04-02 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.