Launch Update - Week 2
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 31 Dec 2025 till 7 Jan 2026.
Sold
| Project | No. of units sold |
|---|---|
| One Marina Gardens | 4 |
| Pinetree Hill | 3 |
| Nava Grove | 3 |
| UPPERHOUSE | 3 |
| Otto Place | 3 |
| Grange 1866 | 2 |
| SORA | 2 |
| Chuan Park | 2 |
| Zyon Grand | 2 |
| Grand Dunman | 1 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Otto Place | 6 | #10-02, #05-02, #15-05, #02-09, #13-24, #07-26 |
| The LakeGarden Residences | 2 | #17-12, #08-18 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| The Hillshore | $34k (1.3%) | 45 | #05-01, #05-02, #05-03, #05-04, #05-05 … |
| The LakeGarden Residences | $8k (0.3%) | 24 | #19-02, #19-06, #18-02, #18-09, #17-02 … |
| Lentoria | $15k (0.7%) | 22 | #08-01, #08-02, #08-03, #08-05, #08-06 … |
| Otto Place | $39k (2.6%) | 3 | #10-02, #05-02, #02-09 |
| Skye At Holland | $129k (2.2%) | 3 | #40-08, #39-08, #34-08 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Continuum | -$91k (-2.7%) | 112 | #17-02, #17-03, #17-08, #14-04, #13-04 … |
| The Robertson Opus | -$10k (-0.7%) | 11 | #04-34, #04-35, #04-36, #04-37, #04-38 … |
| The Hillshore | -$177k (-6.1%) | 6 | #02-03, #02-04, #02-06, #01-06, #02-11 … |
| The LakeGarden Residences | -$92k (-2.5%) | 3 | #19-09, #19-17, #17-12 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.