Launch Update - Week 28
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 8 Jul 2026 till 15 Jul 2026.
Sold
| Project | No. of units sold |
|---|---|
| Lloyd SixtyFive | 45 |
| Union Square Residences | 9 |
| One Marina Gardens | 6 |
| The Oliv | 5 |
| Promenade Peak | 3 |
| Narra Residences | 3 |
| Terra Hill | 2 |
| Springleaf Residences | 2 |
| The Sen | 2 |
| Faber Residence | 2 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Jalan Loyang Besar GLS | 2 | #02-02, #06-31 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Springleaf Residences | $80k (3%) | 6 | #04-45, #03-45, #02-44, #02-45, #01-44 … |
| Artisan 8 | $1k (0.1%) | 1 | #01-03 |
| Jalan Loyang Besar GLS | $35k (1.9%) | 1 | #02-02 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| SORA | -$53k (-2%) | 108 | #07-03, #07-05, #06-03, #06-05, #05-01 … |
| Hillock Green | -$100k (-6%) | 3 | #23-11, #23-17, #23-22 |
| Lloyd SixtyFive | -$230k (-3.1%) | 2 | #02-01, #02-08 |
| The Continuum | -$65k (-2.1%) | 1 | #01-16 |
| The Oliv | -$1,789k (-12%) | 1 | #03-01 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.