Launch Update - Week 34
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 13 Aug 2025 till 20 Aug 2025.
Sold
| Project | No. of units sold |
|---|---|
| Springleaf Residences | 884 |
| Otto Place | 176 |
| Canberra Crescent GLS | 39 |
| Promenade Peak | 14 |
| Bloomsbury Residences | 12 |
| UPPERHOUSE | 10 |
| Pinetree Hill | 6 |
| Grand Dunman | 6 |
| RiverGreen | 6 |
| Orchard Sophia | 5 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Promenade Peak | 5 | #10-12, #48-08, #20-08, #07-09, #05-05 |
| Canberra Crescent GLS | 3 | #12-10, #10-22, #11-28 |
| Watten House | 1 | #01-28 |
| Bagnall Haus | 1 | #05-24 |
| Bloomsbury Residences | 1 | #20-01 |
| Otto Place | 1 | #15-27 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Otto Place | $25k (1.5%) | 225 | #16-01, #16-02, #16-03, #16-04, #15-01 … |
| Bloomsbury Residences | $7k (0.3%) | 89 | #22-01, #22-04, #21-01, #21-04, #20-01 … |
| One Marina Gardens | $55k (1.7%) | 43 | #30-05, #29-05, #28-05, #27-05, #26-05 … |
| Bagnall Haus | $28k (1%) | 18 | #02-02, #05-09, #05-10, #05-11, #04-10 … |
| Claydence | $197k (6.1%) | 1 | #04-02 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| Nava Grove | -$15k (-0.5%) | 5 | #21-06, #20-04, #18-03, #02-11, #22-20 |
| Orchard Sophia | -$138k (-8.1%) | 2 | #02-09, #01-09 |
| Blossoms By The Park | -$126k (-3.5%) | 1 | #09-06 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.