Launch Update - Week 32
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 2 Aug 2025 till 9 Aug 2025.
Sold
| Project | No. of units sold |
|---|---|
| RiverGreen | 458 |
| Promenade Peak | 327 |
| Canberra Crescent GLS | 149 |
| Grand Dunman | 18 |
| Otto Place | 18 |
| UPPERHOUSE | 8 |
| Hillock Green | 6 |
| Bloomsbury Residences | 6 |
| Nava Grove | 5 |
| The Continuum | 4 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| The Robertson Opus | 2 | #06-25, #05-25 |
| The Hill @ One North | 1 | #09-10 |
| Bloomsbury Residences | 1 | #09-11 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| ELTA | $6k (0.2%) | 162 | #39-01, #39-02, #39-04, #39-05, #39-06 … |
| Ardor Residence | $59k (2.2%) | 16 | #05-02, #05-07, #05-08, #04-01, #04-03 … |
| Claydence | $161k (5%) | 9 | #05-01, #05-02, #05-03, #05-04, #04-01 … |
| Blossoms By The Park | $100k (3%) | 2 | #04-06, #03-06 |
| K Suites | $78k (2.5%) | 2 | #05-01, #01-02 |
| Hill House | $30k (1.4%) | 1 | #05-06 |
| Chuan Park | $5k (0.2%) | 1 | #13-19 |
| 26 Newton | $63k (2.8%) | 1 | #25-05 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Collective At One Sophia | -$19k (-1.1%) | 39 | #16-24, #16-25, #16-26, #16-27, #15-24 … |
| Hillhaven | -$48k (-1.7%) | 19 | #27-03, #26-03, #25-03, #24-03, #23-03 … |
| The Continuum | -$118k (-2.4%) | 12 | #06-19, #05-19, #04-19, #04-22, #03-19 … |
| Chuan Park | -$8k (-0.4%) | 8 | #21-19, #20-19, #19-19, #17-19, #16-19 … |
| Canninghill Piers | -$1,615k (-16.7%) | 2 | #47-01, #46-01 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.