Launch Update - Week 20

14 May 2025 Launch Updates

We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 7 May 2025 till 14 May 2025.

Sold

Project No. of units sold
One Marina Gardens 34
Bloomsbury Residences 14
The Hill @ One North 13
Chuan Park 7
Grand Dunman 5
The Arden 5
Parktown Residence 5
The Orie 5
The LakeGarden Residences 4
19 Nassim 4

Unsold/Bounced

Project No. of units unsold Units
Park Nova 1 #17-02
MEYER BLUE 1 #15-06
Union Square Residences 1 #22-06
One Marina Gardens 1 #02-26

Price Increase

Project Average Increase No. of units Units
One Marina Gardens $18k (0.8%) 522 #30-01, #30-05, #30-10, #30-14, #29-01
Bloomsbury Residences $14k (0.7%) 202 #22-01, #22-04, #22-05, #22-06, #22-07
The Continuum $25k (0.8%) 196 #17-02, #17-03, #17-04, #17-07, #17-08
The Collective At One Sophia $20k (1%) 66 #07-21, #07-23, #07-24, #07-25, #07-26
Aurea $75k (2.4%) 62 #16-31, #16-32, #16-34, #16-35, #15-31 …
Jansen House $27k (1.2%) 13 #05-01, #05-03, #04-01, #04-02, #03-01
Seascape $1k (0%) 1 #02-09
Hill House $6k (0.4%) 1 #08-08
Cape Royale $71k (2%) 1 #04-09

Price Decrease

Project Average Decrease No. of units Units
The Hill @ One North -$97k (-4%) 73 #11-01, #11-02, #11-04, #11-05, #11-07
Canninghill Piers -$1,998k (-19.6%) 9 #47-01, #46-01, #44-01, #43-01, #42-01
Hill House -$74k (-3.4%) 8 #10-02, #10-03, #09-03, #09-06, #08-03
Seascape -$6k (-0.1%) 4 #08-08, #08-11, #07-14, #02-10
V on Shenton .云尚 -$2,800k (-14.9%) 1 #52-12

Interested in any?

This weekly update gives you a good idea on how projects have performed over the week.

Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.