Launch Update - Week 47
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 13 Nov 2024 till 20 Nov 2024.
Sold
Project | No. of units sold |
---|---|
Emerald of Katong | 840 |
Nava Grove | 368 |
Novo Place EC | 289 |
The Continuum | 98 |
Tembusu Grand | 50 |
Hillock Green | 25 |
The Chuan Park | 16 |
Grand Dunman | 15 |
Union Square Residences | 13 |
The Collective At One Sophia | 13 |
Unsold/Bounced
Project | No. of units unsold | Units |
---|---|---|
North Gaia | 2 | #11-21, #14-39 |
Hillhaven | 2 | #26-04, #20-12 |
Cuscaden Reserve | 1 | #22-04 |
The Chuan Park | 1 | #07-45 |
32 Gilstead | 1 | #04-02 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
Hillock Green | $13k (0.5%) | 107 | #23-01, #23-03, #23-04, #23-05, #23-06 … |
Lentoria | $6k (0.2%) | 63 | #07-02, #06-02, #06-03, #05-03, #04-02 … |
Kovan Jewel | $62k (3.9%) | 15 | #05-01, #05-05, #05-08, #04-01, #04-04 … |
The Botany at Dairy Farm | $44k (1.8%) | 2 | #14-29, #15-03 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
One Bernam | -$54k (-2%) | 60 | #35-02, #35-03, #33-02, #33-05, #33-07 … |
Pinetree Hill | -$100k (-4.7%) | 1 | #18-22 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.