Launch Update - Week 41
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 3 Oct 2024 till 10 Oct 2024.
Sold
| Project | No. of units sold |
|---|---|
| MEYER BLUE | 116 |
| Pinetree Hill | 56 |
| Tembusu Grand | 21 |
| Hillhaven | 17 |
| Lumina Grand | 13 |
| North Gaia | 9 |
| Lentor Mansion | 8 |
| Sceneca Residence | 8 |
| The Continuum | 8 |
| Hillock Green | 7 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Cuscaden Reserve | 1 | #26-06 |
| Ardor Residence | 1 | #04-03 |
| Altura | 1 | #01-16 |
| Cape Royale | 1 | #16-05 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Lumina Grand | $8k (0.5%) | 87 | #02-02, #10-07, #09-07, #08-07, #05-07 … |
| Hillhaven | $12k (0.6%) | 65 | #27-04, #27-05, #27-06, #27-07, #26-04 … |
| Sceneca Residence | $20k (0.7%) | 40 | #15-01, #14-03, #14-09, #14-10, #13-09 … |
| The Hillshore | $49k (1.8%) | 38 | #05-02, #05-03, #05-04, #04-01, #04-02 … |
| Orchard Sophia | $37k (2%) | 33 | #05-03, #05-06, #05-08, #04-06, #04-08 … |
| Lentor Hills Residences | $10k (0.4%) | 16 | #01-03, #17-16, #19-23, #18-23, #17-23 … |
| Seascape | $5k (0.1%) | 10 | #08-05, #02-02, #02-03, #02-06, #08-08 … |
| Ardor Residence | $30k (1.1%) | 3 | #05-04, #05-05, #04-04 |
| Mattar Residences | $20k (1.5%) | 1 | #02-07 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Hill @ One North | -$57k (-2.5%) | 76 | #11-01, #11-02, #11-04, #11-05, #11-06 … |
| Cape Royale | -$86k (-2%) | 5 | #02-05, #04-09, #03-08, #02-09, #02-15 |
| The Hillshore | -$17k (-0.8%) | 3 | #05-05, #04-05, #05-12 |
| Seascape | -$1k (-0%) | 1 | #02-09 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.