Launch Update - Week 44
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 30 Oct 2026 till 4 Nov 2026.
Sold
| Project | No. of units sold |
|---|---|
| Thomson Reserve | 1146 |
| Lucerne Grand | 29 |
| Dunearn House | 23 |
| Union Square Residences | 20 |
| Lentor Gardens Residences | 15 |
| Chuan Park | 7 |
| Amberwood At Holland | 6 |
| One Marina Gardens | 6 |
| Promenade Peak | 6 |
| ELTA | 5 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Faber Residence | 1 | #02-65 |
| The Line @ Tanjong Rhu | 1 | #05-06 |
| The Myst | 1 | #24-10 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Lentor Gardens Residences | $31k (1.5%) | 165 | #01-03, #01-04, #01-05, #01-06, #02-04 … |
| River Green | $43k (2.4%) | 26 | #25-01, #26-01, #27-01, #28-01, #29-01 … |
| Midtown Bay | $55k (3%) | 24 | #16-09, #17-07, #17-09, #19-07, #19-08 … |
| Canberra Crescent Residences | $46k (2%) | 18 | #02-03, #02-06, #02-07, #03-06, #04-06 … |
| 21 Anderson | $2,441k (10.8%) | 1 | #02-02 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Hillshore | -$133k (-6%) | 13 | #04-02, #04-05, #05-02, #05-05, #05-07 … |
| Midtown Bay | -$61k (-3.3%) | 9 | #16-07, #17-08, #18-08, #20-03, #21-03 … |
| Lentor Gardens Residences | -$889k (-27.2%) | 2 | #11-17, #13-23 |
| The Line @ Tanjong Rhu | -$176k (-4.5%) | 1 | #05-06 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.