Launch Update - Week 36
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 29 Aug 2024 till 8 Sep 2024 (11 days).
Sold
Project | No. of units sold |
---|---|
Hillhaven | 14 |
The Continuum | 12 |
Sceneca Residence | 10 |
Tembusu Grand | 9 |
Pinetree Hill | 5 |
North Gaia | 5 |
Lumina Grand | 4 |
Lentoria | 4 |
Cuscaden Reserve | 3 |
Lentor Hills Residences | 3 |
Unsold/Bounced
Project | No. of units unsold | Units |
---|---|---|
Canninghill Piers | 2 | #19-11, #15-20 |
The Arcady at Boon Keng | 1 | #08-01 |
Grange 1866 | 1 | #03-04 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
The Continuum | $40k (1.3%) | 365 | #17-01, #17-02, #17-03, #17-07, #17-08 … |
Kassia | $9k (0.5%) | 117 | #08-03, #08-05, #08-07, #07-03, #07-07 … |
Hillhaven | $3k (0.1%) | 86 | #27-04, #27-05, #27-06, #27-07, #26-04 … |
The Hill @ One North | $57k (2.6%) | 76 | #11-01, #11-02, #11-04, #11-05, #11-06 … |
The Arden | $8k (0.4%) | 38 | #05-02, #05-05, #05-06, #04-03, #04-05 … |
Watten House | $139k (2.6%) | 28 | #01-01, #01-03, #05-06, #04-06, #03-06 … |
Lumiere | $535k (11.1%) | 5 | #45-01, #44-04, #43-04, #42-04, #41-04 |
Pinetree Hill | $13k (0.5%) | 2 | #02-21, #02-22 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
Pinetree Hill | -$49k (-1.8%) | 149 | #24-02, #24-03, #23-03, #23-06, #23-07 … |
Midtown Bay | -$114k (-4.7%) | 16 | #30-02, #30-04, #28-02, #28-04, #26-02 … |
Sceneca Residence | -$74k (-2.6%) | 16 | #13-10, #11-02, #11-10, #08-10, #07-10 … |
The LakeGarden Residences | -$68k (-2%) | 11 | #14-18, #12-18, #10-18, #09-18, #08-18 … |
Lumiere | -$77k (-5.7%) | 9 | #44-01, #44-03, #43-01, #43-03, #42-01 … |
The Arden | -$2k (-0.1%) | 2 | #05-03, #03-13 |
Hillhaven | -$1k (-0%) | 1 | #27-01 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.