Launch Update - Week 27
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 1 Jul 2026 till 8 Jul 2026.
Sold
| Project | No. of units sold |
|---|---|
| Union Square Residences | 13 |
| Media Circle Parcel A GLS | 6 |
| 19 Nassim | 3 |
| The Line @ Tanjong Rhu | 3 |
| The Arcady at Boon Keng | 2 |
| Terra Hill | 2 |
| Grand Dunman | 2 |
| The Continuum | 2 |
| Lentoria | 2 |
| K Suites | 2 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Grand Dunman | 1 | #01-04 |
| The LakeGarden Residences | 1 | #09-13 |
| Jalan Loyang Besar GLS | 1 | #11-36 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Jalan Loyang Besar GLS | $6k (0.4%) | 125 | #02-01, #02-04, #05-07, #04-07, #03-06 … |
| Seascape | $2k (0%) | 2 | #08-13, #08-14 |
| The LakeGarden Residences | $4k (0.3%) | 1 | #09-13 |
| Cape Royale | $33k (0.9%) | 1 | #03-08 |
| Duet @ Emily | $3k (0.1%) | 1 | #03-01 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| Grand Dunman | -$144k (-6.2%) | 68 | #01-04, #18-12, #18-20, #17-12, #17-20 … |
| Seascape | -$5k (-0.1%) | 7 | #02-02, #02-05, #01-05, #04-19, #03-16 … |
| The Line @ Tanjong Rhu | -$66k (-2.8%) | 3 | #01-01, #20-06, #18-06 |
| Cape Royale | -$38k (-1.1%) | 2 | #04-08, #02-08 |
| 19 Nassim | -$245k (-12.6%) | 1 | #04-08 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.