Launch Update - Week 15
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 8 Apr 2026 till 15 Apr 2026.
Sold
| Project | No. of units sold |
|---|---|
| The Continuum | 12 |
| Narra Residences | 7 |
| Terra Hill | 6 |
| SORA | 6 |
| Nava Grove | 5 |
| ELTA | 5 |
| The Sen | 5 |
| Rivelle Tampines | 5 |
| Parktown Residence | 4 |
| One Marina Gardens | 4 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| River Modern | 2 | #32-06, #29-06 |
| Newport Residences | 1 | #40-10 |
| Piccadilly Grand | 1 | #05-10 |
| Park Nova | 1 | #11-03 |
| MEYER BLUE | 1 | #02-09 |
| One Marina Gardens | 1 | #22-21 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Parktown Residence | $34k (1%) | 36 | #12-10, #11-10, #09-10, #07-10, #06-10 … |
| River Modern | $107k (3%) | 33 | #36-04, #36-05, #36-06, #35-04, #35-05 … |
| Faber Residence | $88k (3%) | 22 | #05-43, #01-43, #05-60, #05-62, #02-62 … |
| Springleaf Residences | $96k (3%) | 18 | #03-30, #02-30, #25-34, #24-34, #23-34 … |
| Aurea | $6k (0.3%) | 17 | #20-33, #20-34, #20-35, #19-33, #19-34 … |
| Ardor Residence | $60k (2%) | 4 | #05-08, #04-01, #03-06, #02-06 |
| Newport Residences | $114k (3%) | 1 | #40-10 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Continuum | -$262k (-10.4%) | 16 | #17-04, #16-04, #15-04, #17-13, #16-13 … |
| The Sen | -$29k (-1%) | 12 | #04-11, #04-12, #03-11, #03-12, #02-11 … |
| 10 Evelyn | -$194k (-9.8%) | 5 | #05-09, #04-03, #04-08, #03-08, #01-01 |
| Skies Miltonia | -$225k (-7.1%) | 2 | #13-02, #13-11 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.