Launch Update - Week 12
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 18 Mar 2026 till 25 Mar 2026.
Sold
| Project | No. of units sold |
|---|---|
| Rivelle Tampines | 529 |
| Jalan Loyang Besar GLS | 74 |
| Narra Residences | 12 |
| The Continuum | 9 |
| Bloomsbury Residences | 9 |
| The Sen | 9 |
| Newport Residences | 7 |
| Promenade Peak | 7 |
| Parktown Residence | 6 |
| Chuan Park | 5 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Narra Residences | 3 | #06-11, #07-43, #05-45 |
| The Continuum | 1 | #02-22 |
| SORA | 1 | #11-02 |
| One Marina Gardens | 1 | #19-26 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Promenade Peak | $58k (2%) | 170 | #62-03, #62-10, #62-12, #61-01, #61-03 … |
| Jalan Loyang Besar GLS | $32k (2%) | 157 | #03-01, #02-01, #02-04, #01-04, #06-07 … |
| 8@BT | $19k (0.6%) | 46 | #20-02, #20-03, #19-02, #19-03, #18-02 … |
| Newport Residences | $47k (2.4%) | 45 | #44-05, #44-08, #44-09, #43-05, #43-08 … |
| Aurea | $9k (0.3%) | 1 | #11-36 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| Union Square Residences | -$200k (-9.3%) | 98 | #39-10, #39-11, #38-10, #38-11, #37-10 … |
| The LakeGarden Residences | -$88k (-3%) | 8 | #19-02, #19-06, #18-09, #17-09, #06-09 … |
| 10 Evelyn | -$178k (-10.2%) | 5 | #05-01, #05-02, #05-03, #05-04, #05-08 |
| 26 Newton | -$114k (-4.6%) | 5 | #25-02, #25-03, #25-04, #25-06, #25-08 |
| Midtown Bay | -$24,012k (-90%) | 1 | #21-10 |
| 8@BT | -$21k (-1.1%) | 1 | #02-08 |
| Aurea | -$100k (-5.2%) | 1 | #07-34 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.