Launch Update - Week 9
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 25 Feb 2026 till 4 Mar 2026.
Sold
| Project | No. of units sold |
|---|---|
| Pinetree Hill | 10 |
| Newport Residences | 8 |
| Narra Residences | 8 |
| The Continuum | 6 |
| Promenade Peak | 6 |
| Orchard Sophia | 4 |
| ELTA | 4 |
| Parktown Residence | 4 |
| One Marina Gardens | 4 |
| Canberra Crescent GLS | 4 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Narra Residences | 6 | #04-11, #12-24, #11-30, #08-50, #05-43, #06-08 |
| Promenade Peak | 2 | #36-11, #06-09 |
| SORA | 1 | #05-04 |
| The Sen | 1 | #01-15 |
| Jalan Loyang Besar GLS | 1 | #04-43 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| ELTA | $11k (0.3%) | 128 | #39-01, #39-02, #39-04, #39-05, #39-06 โฆ |
| Canberra Crescent GLS | $23k (1%) | 25 | #04-06, #03-03, #03-06, #02-03, #02-06 โฆ |
| Claydence | $128k (5.1%) | 6 | #05-03, #05-04, #04-02, #04-03, #04-07 โฆ |
| SORA | $43k (2%) | 1 | #05-04 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.