Launch Update - Week 2
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 1 Jan 2025 till 8 Jan 2025.
Sold
Project | No. of units sold |
---|---|
The Myst | 5 |
Hillock Green | 5 |
Novo Place | 4 |
Grand Dunman | 3 |
MEYER BLUE | 3 |
Nava Grove | 3 |
The Collective At One Sophia | 3 |
The Arden | 2 |
Sceneca Residence | 2 |
The Continuum | 2 |
Unsold/Bounced
Project | No. of units unsold | Units |
---|---|---|
The Continuum | 4 | #05-03, #14-21, #13-27, #02-46 |
Nava Grove | 3 | #16-05, #20-16, #05-04 |
The Collective At One Sophia | 3 | #19-23, #06-21, #06-29 |
Union Square Residences | 1 | #17-06 |
Chuan Park | 1 | #04-33 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
The Collective At One Sophia | $21k (1.2%) | 138 | #14-21, #14-22, #14-23, #14-24, #14-25 … |
The Myst | $16k (0.6%) | 74 | #23-01, #23-03, #23-04, #23-05, #23-06 … |
Ardor Residence | $57k (2.1%) | 28 | #05-01, #05-02, #05-03, #05-04, #05-05 … |
19 Nassim | $66k (2.2%) | 11 | #08-05, #08-12, #07-05, #05-05, #04-06 … |
The Continuum | $48k (1.9%) | 4 | #05-03, #14-21, #13-27, #02-46 |
Kovan Jewel | $9k (0.4%) | 2 | #02-02, #02-05 |
The LakeGarden Residences | $35k (1.4%) | 1 | #17-12 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
The LakeGarden Residences | -$124k (-4.3%) | 101 | #19-02, #19-04, #19-06, #19-08, #19-09 … |
19 Nassim | -$0k (-0%) | 11 | #09-09, #08-08, #07-06, #07-10, #06-09 … |
Cuscaden Reserve | -$63k (-2.9%) | 4 | #28-04, #27-04, #26-04, #24-04 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.