Launch Update - Week 40
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 27 Sep 2024 till 4 Oct 2024.
Sold
Project | No. of units sold |
---|---|
Pinetree Hill | 29 |
Hillhaven | 15 |
Tembusu Grand | 14 |
Lumina Grand | 10 |
Lentoria | 7 |
Cuscaden Reserve | 5 |
North Gaia | 5 |
The Continuum | 5 |
Hillock Green | 5 |
Lentor Hills Residences | 4 |
Unsold/Bounced
Project | No. of units unsold | Units |
---|---|---|
Cuscaden Reserve | 1 | #26-06 |
Ardor Residence | 1 | #04-03 |
Altura | 1 | #01-16 |
Cape Royale | 1 | #16-05 |
Price Increase
Project | Average Increase | No. of units | Units |
---|---|---|---|
Hillhaven | $12k (0.6%) | 65 | #27-04, #27-05, #27-06, #27-07, #26-04 … |
The Hillshore | $49k (1.8%) | 38 | #05-02, #05-03, #05-04, #04-01, #04-02 … |
Seascape | $5k (0.1%) | 10 | #08-05, #02-02, #02-03, #02-06, #08-08 … |
Ardor Residence | $30k (1.1%) | 3 | #05-04, #05-05, #04-04 |
Mattar Residences | $20k (1.5%) | 1 | #02-07 |
Price Decrease
Project | Average Decrease | No. of units | Units |
---|---|---|---|
Cape Royale | -$86k (-2%) | 5 | #02-05, #04-09, #03-08, #02-09, #02-15 |
The Hillshore | -$17k (-0.8%) | 3 | #05-05, #04-05, #05-12 |
Seascape | -$1k (-0%) | 1 | #02-09 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.