Launch Update - Week 28
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 3 Jul 2024 till 10 Jul 2024.
Sold
| Project | No. of units sold |
|---|---|
| SORA | 101 |
| The LakeGarden Residences | 21 |
| North Gaia | 11 |
| Hillock Green | 7 |
| The Continuum | 6 |
| Cuscaden Reserve | 5 |
| Lentor Mansion | 5 |
| Lentor Hills Residences | 4 |
| The Landmark | 3 |
| Grand Dunman | 3 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Pinetree Hill | 1 | #07-11 |
| Sceneca Residence | 1 | #07-03 |
| Hillock Green | 1 | #03-19 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| North Gaia | $16k (1.2%) | 95 | #12-04, #10-04, #07-04, #06-04, #05-04 … |
| The LakeGarden Residences | $18k (1.3%) | 21 | #19-03, #19-04, #18-03, #18-04, #17-03 … |
| Cape Royale | $14k (0.2%) | 5 | #15-04, #10-04, #16-08, #09-15, #06-16 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The LakeGarden Residences | -$82k (-3.2%) | 66 | #19-01, #19-08, #19-09, #18-09, #17-01 … |
| Cuscaden Reserve | -$131k (-4.7%) | 11 | #13-07, #12-07, #11-07, #10-07, #09-07 … |
| Cape Royale | -$102k (-2.2%) | 2 | #02-07, #03-17 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.