Launch Update - Week 6
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 4 Feb 2026 till 11 Feb 2026.
Sold
| Project | No. of units sold |
|---|---|
| Newport Residences | 10 |
| Jalan Loyang Besar GLS | 6 |
| Chuan Park | 4 |
| Pinetree Hill | 3 |
| Parktown Residence | 3 |
| Aurea | 3 |
| Canberra Crescent GLS | 3 |
| Terra Hill | 2 |
| Claydence | 2 |
| The LakeGarden Residences | 2 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Terra Hill | 2 | #04-40, #03-49 |
| Newport Residences | 1 | #36-12 |
| The Collective At One Sophia | 1 | #18-36 |
| Bloomsbury Residences | 1 | #10-05 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Aurea | $25k (1.2%) | 28 | #20-33, #20-34, #20-35, #19-33, #19-34 … |
| Claydence | $62k (2%) | 11 | #05-01, #05-02, #05-03, #05-04, #04-02 … |
| Jansen House | $23k (1.1%) | 4 | #04-02, #02-01, #02-03, #01-01 |
| Midtown Bay | $8,250k (301.7%) | 3 | #28-04, #28-05, #21-10 |
| Terra Hill | $60k (2.8%) | 2 | #02-43, #01-43 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| Midtown Bay | -$169k (-8.3%) | 10 | #24-01, #24-05, #24-10, #21-02, #21-03 … |
| Watten House | -$191k (-3.2%) | 3 | #01-03, #01-06, #01-28 |
| Terra Hill | -$80k (-2.6%) | 2 | #04-40, #03-49 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.