Launch Update - Week 49
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 26 Nov 2025 till 3 Dec 2025.
Sold
| Project | No. of units sold |
|---|---|
| The Continuum | 22 |
| Zyon Grand | 4 |
| One Marina Gardens | 3 |
| The Myst | 2 |
| SORA | 2 |
| Nava Grove | 2 |
| ELTA | 2 |
| Bloomsbury Residences | 2 |
| Pinetree Hill | 1 |
| The Arcady at Boon Keng | 1 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Otto Place | 10 | #02-03, #16-10, #20-13, #19-13, #18-16, #06-20, #02-20, #01-17, #17-25, #01-28 |
| Zyon Grand | 4 | #61-02, #51-03, #39-01, #42-08 |
| Midtown Modern | 1 | #09-08 |
| The Botany at Dairy Farm | 1 | #14-29 |
| The Continuum | 1 | #04-04 |
| Chuan Park | 1 | #01-33 |
| Skye At Holland | 1 | #36-01 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Zyon Grand | $24k (0.8%) | 80 | #62-04, #61-01, #61-04, #61-06, #60-01 … |
| The Continuum | $102k (2.2%) | 4 | #06-29, #05-29, #04-29, #03-29 |
| Otto Place | $29k (1.8%) | 4 | #02-03, #20-13, #19-13, #01-28 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Continuum | -$204k (-12.6%) | 22 | #14-04, #13-04, #11-04, #10-04, #04-04 … |
| The Botany at Dairy Farm | -$111k (-4.2%) | 1 | #14-29 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.