Launch Update - Week 45
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 29 Oct 2025 till 5 Nov 2025.
Sold
| Project | No. of units sold |
|---|---|
| Canberra Crescent GLS | 12 |
| One Marina Gardens | 10 |
| Parktown Residence | 8 |
| Zyon Grand | 6 |
| The Continuum | 5 |
| Nava Grove | 5 |
| Promenade Peak | 5 |
| Terra Hill | 3 |
| The Myst | 3 |
| Lentoria | 3 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Altura | 1 | #01-21 |
| Skye At Holland | 1 | #30-08 |
| Zyon Grand | 1 | #33-01 |
| Faber Residence | 1 | #02-63 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| One Marina Gardens | $26k (1%) | 389 | #30-01, #30-05, #30-14, #29-01, #29-05 … |
| The Robertson Opus | $23k (1%) | 157 | #10-04, #10-05, #10-06, #10-07, #09-05 … |
| Canberra Crescent GLS | $22k (1%) | 97 | #12-07, #11-07, #10-07, #09-07, #08-07 … |
| Nava Grove | $36k (1%) | 52 | #24-03, #24-04, #24-05, #23-03, #23-04 … |
| MEYER BLUE | $117k (2.2%) | 38 | #24-01, #23-01, #22-01, #20-01, #19-01 … |
| Altura | $67k (3%) | 1 | #01-21 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| The Collective At One Sophia | -$36k (-1.8%) | 279 | #19-21, #19-22, #19-23, #19-24, #19-25 … |
| Terra Hill | -$74k (-2.5%) | 50 | #05-04, #04-02, #04-03, #04-06, #04-07 … |
| Blossoms By The Park | -$77k (-2%) | 3 | #27-06, #24-06, #03-06 |
| One Marina Gardens | -$12k (-0.6%) | 1 | #03-10 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.