Launch Update - Week 44
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 22 Oct 2025 till 29 Oct 2025.
Sold
| Project | No. of units sold |
|---|---|
| Zyon Grand | 592 |
| Promenade Peak | 26 |
| Canberra Crescent GLS | 8 |
| Chuan Park | 5 |
| ELTA | 5 |
| Bloomsbury Residences | 4 |
| One Marina Gardens | 4 |
| Pinetree Hill | 3 |
| The Hill @ One North | 3 |
| Nava Grove | 3 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Hill House | 1 | #04-05 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| SORA | $38k (1.3%) | 176 | #12-01, #12-05, #11-01, #11-05, #10-03 … |
| Promenade Peak | $77k (1.5%) | 49 | #62-03, #62-10, #62-12, #61-01, #61-03 … |
| 26 Newton | $14k (0.8%) | 1 | #25-08 |
| The Sen | $1k (0.1%) | 1 | #02-21 |
| Zyon Grand | $27k (0.5%) | 1 | #44-08 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| TMW Maxwell | -$44k (-2.5%) | 319 | #20-01, #20-02, #20-03, #20-04, #20-05 … |
| 26 Newton | -$10k (-0.4%) | 4 | #25-02, #25-03, #25-04, #25-06 |
| Hill House | -$20k (-1.3%) | 2 | #10-05, #04-05 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.