Launch Update - Week 42
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 8 Oct 2025 till 15 Oct 2025.
Sold
| Project | No. of units sold |
|---|---|
| Skye At Holland | 660 |
| Promenade Peak | 8 |
| Nava Grove | 7 |
| Canberra Crescent GLS | 7 |
| The Robertson Opus | 7 |
| Otto Place | 5 |
| The Orie | 4 |
| Orchard Sophia | 3 |
| The Continuum | 3 |
| UPPERHOUSE | 3 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| Boulevard 88 | 2 | #25-01, #13-02 |
| Grand Dunman | 1 | #18-13 |
| Blossoms By The Park | 1 | #14-06 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Bloomsbury Residences | $15k (0.7%) | 61 | #22-01, #22-04, #22-05, #21-01, #21-04 … |
| Bagnall Haus | $29k (1%) | 15 | #02-02, #05-10, #05-11, #04-10, #04-11 … |
| Koon Seng House | $10k (0.4%) | 2 | #02-02, #02-04 |
| Boulevard 88 | $1k (0%) | 1 | #22-04 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| Hillhaven | -$33k (-1.1%) | 10 | #27-03, #26-03, #25-03, #24-03, #23-03 … |
| Orchard Sophia | -$211k (-10%) | 3 | #04-14, #03-14, #01-14 |
| Grand Dunman | -$21k (-0.7%) | 1 | #18-13 |
| Koon Seng House | -$12k (-0.4%) | 1 | #05-02 |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.