Launch Update - Week 5
We track the weekly changes for you to easily know which projects have sold the most, who has bounced units, and who has price increase/decrease. These are the changes from 21 Jan 2025 till 28 Jan 2025.
Sold
| Project | No. of units sold |
|---|---|
| The Orie | 679 |
| Bagnall Haus | 77 |
| Chuan Park | 15 |
| Hillock Green | 11 |
| Hillhaven | 7 |
| Pinetree Hill | 6 |
| The Continuum | 6 |
| Nava Grove | 6 |
| Grand Dunman | 5 |
| Lentor Mansion | 5 |
Unsold/Bounced
| Project | No. of units unsold | Units |
|---|---|---|
| North Gaia | 1 | #02-38 |
| Chuan Park | 1 | #16-24 |
Price Increase
| Project | Average Increase | No. of units | Units |
|---|---|---|---|
| Hillock Green | $19k (0.8%) | 71 | #23-01, #23-03, #23-04, #23-05, #23-06 … |
| Terra Hill | $25k (0.7%) | 48 | #05-02, #05-03, #05-04, #05-06, #05-07 … |
| Claydence | $45k (0.9%) | 5 | #05-01, #05-02, #05-04, #04-01, #04-02 |
| North Gaia | $66k (3.8%) | 1 | #02-38 |
| Atlassia | $26k (0.9%) | 1 | #02-10 |
| The Green Collection | $250k (3.2%) | 1 | #60 |
Price Decrease
| Project | Average Decrease | No. of units | Units |
|---|---|---|---|
| Claydence | -$87k (-3.9%) | 17 | #05-03, #05-05, #05-06, #04-03, #04-04 … |
| Terra Hill | -$88k (-3.4%) | 12 | #02-10, #02-15, #01-10, #01-15, #04-23 … |
| SORA | -$39k (-2%) | 6 | #01-02, #13-17, #13-18, #02-27, #01-26 … |
Interested in any?
This weekly update gives you a good idea on how projects have performed over the week.
Prices and availability are subjected to constant changes. For more information, you can refer to the launches or get in touch if you need to know the details of the project and units availability.